Short positions outstanding at June 15/13 (with changes from May 31/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 70813970 | 1078980 | |||||
New Gold | NGD | 52037061 | -1950708 | |||||
Osisko Mining | OSK | 42473591 | -332963 | |||||
Kinross Gold | K | 36905005 | 6132219 | |||||
Eldorado Gold | ELD | 32154548 | -3354422 | |||||
Turquoise Hill | TRQ | 30853777 | -242681 | |||||
Barrick Gold | ABX | 28791612 | 24840438 | |||||
First Quantum | FM | 22634673 | -6550988 | |||||
Thompson Creek | TCM | 20126725 | -178968 | |||||
Tahoe Resources | THO | 19999765 | -398410 | |||||
Dundee Precious | DPM | 16010750 | -438546 | |||||
First Majestic | FR | 13620596 | -1203427 | |||||
B2gold | BTO | 13360169 | -298469 | |||||
Detour Gold | DGC | 12544452 | -1901308 | |||||
Argonaut Gold | AR | 11416295 | 148031 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 28791612 | 24840438 | |||||
Kinross Gold | K | 36905005 | 6132219 | |||||
Silver Wheaton | SLW | 8752579 | 4613909 | |||||
Agnico-Eagle | AEM | 5174155 | 3951436 | |||||
Cline Mining | CMK | 1609000 | 1600000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 2199164 | -12701448 | |||||
Teck Resources | TCK.B | 2362561 | -8425550 | |||||
Cameco | CCO | 6957338 | -8146379 | |||||
Potash Corp. | POT | 10119134 | -6594458 | |||||
First Quantum | FM | 22634673 | -6550988 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold. | BGM | 2070715 | -190800 | |||||
Pacific Potash | PP | 961000 | 135500 | |||||
Great Western | GWG | 785500 | -94000 | |||||
Alpha Minerals | AMW | 555297 | -345900 | |||||
Amarc Resources | AHR | 478000 | -57000 | |||||
Argex Titanium | RGX | 399273 | 15137 | |||||
Coventry Resources | CYY | 386828 | 21328 | |||||
Adroit Resources | ADT | 341000 | 341000 | |||||
Zenyatta Ventures | ZEN | 338450 | -73089 | |||||
Probe Mines | PRB | 269217 | 17419 | |||||
Edgewater Expl. | EDW | 267000 | 54500 | |||||
Sirios Resources | SOI | 261000 | -37000 | |||||
Bellhaven Copper | BHV | 254000 | 254000 | |||||
Focus Graphite | FMS | 245345 | 3480 | |||||
African Gold | AGG | 235000 | 210000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Adroit Resources | ADT | 341000 | 341000 | |||||
Bellhaven Copper | BHV | 254000 | 254000 | |||||
African Gold | AGG | 235000 | 210000 | |||||
Huldra Silver | HDA | 201000 | 201000 | |||||
European Uranium | EUU | 177500 | 177500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexandria Minerals | AZX | 7000 | -975500 | |||||
Majestic Gold | MJS | 77000 | -584000 | |||||
Aldrin Resource | ALN | 0 | -526000 | |||||
Alpha Minerals | AMW | 555297 | -345900 | |||||
Arian Resources | ARC | 0 | -340000 | |||||
Be the first to comment on "Short Position Report"