The S&P/TSX Composite Index sank 131.24 points during the trading week to finish the period at 12,723.40, as concerns over the U.S. Federal Reserve’s tapering stimulus lingered.
The S&P/TSX Global Gold Index fell 17.36 points to 178.12, as the New York spot price for gold lost US$60.90 per oz. to US$1,327.90. The S&P/TSX Capped Diversified Metals & Mining Index bucked the downward trend, edging up 2.42 points to 801.64.
Gabriel Resources was the week’s most actively traded stock after the Romanian government appeared to have a change of heart towards the company’s Rosia Montana gold project. Media reports indicate that the country’s prime minister may halt the parliamentary vote of the draft legislation that his government submitted earlier to advance the development of the Rosia Montana gold project due to protests calling for the project to be blocked. The company said it is confirming the reports and would seek legal action if the draft legislation is rejected. Gabriel lost 36.7% to close the week at 93¢, as 24.5 million shares changed hands.
Another stock that saw heavy trading was Potash Corp. of Saskatchewan after reports indicated that Russian magnate Suleiman Kerimov would sell his 21.75% stake in fertilizer producer Uralkali to investor and lawyer Vladimir Kogan for US$3.7 billion. This fuelled speculation that Uralkali may rejoin an export partnership with Belaruskali, the Belarusian state fertilizer producer, which would improve the price of the crop nutrient. PotashCorp advanced $2.18 per share to $33.57, on 20.8 million shares traded.
Western Lithium shot up 200% to 45¢ on no news. “The company is not aware of any circumstances that could reasonably be expected to justify the recent trading activity,” it said in a Sept. 13 release. Western Lithium is working on “development initiatives and funding opportunities,” with a focus on its flagship Kings Valley lithium project in Nevada. On Sept. 16 the stock retreated 53% to 21¢.
First Point Minerals more than doubled after announcing that Cliffs Natural Resources would fund a prefeasibility study on their jointly held Decar nickel-iron alloy project in central B.C. Cliffs has an option to increase its 60% interest in Decar to 65% by funding 100% of the study and completing it by August 2015. It could further boost its interest in the project to 75% by bankrolling a feasibility study. Cliffs is figuring out the scope of work that the project requires in 2014. Since optioning into Decar in 2009, Cliffs has invested $21 million on the project and completed a positive preliminary economic assessment earlier this year. First Point gained 104% during the trading week to end at 28¢ per share. It holds the remaining 40% of Decar.
TSX most active issues
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Gabriel Res | GBU | 24489 | 1.11 | 0.41 | 0.93 | – | 0.54 |
Potash Cp Sask | POT | 20809 | 34.56 | 32.27 | 33.57 | + | 2.18 |
Goldcorp | G | 18129 | 30.65 | 26.72 | 27.35 | – | 3.2 |
Eldorado Gold | ELD | 15723 | 8.82 | 7.1 | 7.28 | – | 1.49 |
Kinross Gold | K | 15003 | 5.8 | 5.2 | 5.36 | – | 0.4 |
B2Gold | BTO | 13389 | 2.88 | 2.5 | 2.63 | – | 0.22 |
Barrick Gold | ABX | 13044 | 20.04 | 17.98 | 18.34 | – | 1.54 |
Yamana Gold | YRI | 11776 | 11.77 | 10.51 | 10.84 | – | 0.87 |
Teck Res B | TCKB | 10932 | 30.14 | 27.87 | 28.04 | + | 0.2 |
Torex Gold | TXG | 10550 | 1.64 | 1.4 | 1.49 | – | 0.12 |
TSX greatest percentage change
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Western Lithiu | WLC | 2025 | 0.47 | 0.15 | 0.45 | + | 200 |
First Point | FPX | 2310 | 0.29 | 0.14 | 0.28 | + | 103.7 |
Coro Mining | COP | 51 | 0.1 | 0.08 | 0.1 | + | 33.3 |
Nautilus Minls | NUS | 551 | 0.47 | 0.35 | 0.47 | + | 30.5 |
Quest Rare Mnl | QRM | 292 | 0.72 | 0.56 | 0.72 | + | 26.3 |
TVI Pacific | TVI | 1577 | 0.03 | 0.02 | 0.03 | + | 25 |
Orosur Mng | OMI | 557 | 0.29 | 0.2 | 0.23 | + | 24.3 |
Stornoway Diam | SWY | 3718 | 0.76 | 0.56 | 0.66 | + | 22.2 |
Rare Elemnt Rs | RES | 288 | 2.59 | 2.1 | 2.57 | + | 2 1.2 |
Red Cresc Res | RCB | 73 | 0.03 | 0.02 | 0.03 | + | 20 |
Thundermin Res | THR | 475 | 0.02 | 0.01 | 0.01 | – | 50 |
Gabriel Res | GBU | 24489 | 1.11 | 0.41 | 0.93 | – | 36.7 |
Crosshair Engy | CXX | 403 | 0.05 | 0.03 | 0.03 | – | 33.3 |
Liberty Mines | LBE | 12 | 0.84 | 0.6 | 0.6 | – | 31.8 |
Sunward Res | SWD | 259 | 0.46 | 0.31 | 0.31 | – | 27.3 |
Liberty Silver | LSL | 407 | 0.05 | 0.04 | 0.04 | – | 27.2 |
Zincore Mtls | ZNC | 418 | 0.33 | 0.24 | 0.25 | – | 25.3 |
Crocodile Gold | CRK | 1132 | 0.14 | 0.1 | 0.11 | – | 25 |
Orbite Alumnae | ORT | 4767 | 0.45 | 0.32 | 0.33 | – | 25 |
TriAusMin | TOR | 1848 | 0.04 | 0.03 | 0.03 | – | 25 |
TSX greatest value change
Company | Symbol | Change | Close | Change | |
Agrium | AGU | 2057236 | 92.55 | + | 3.8 |
Horizns G Bear | HGD | 3547628 | 19.48 | + | 3.02 |
Potash Cp Sask | POT | 20808565 | 33.57 | + | 2.18 |
Russell Metals | RUS | 486424 | 27.53 | + | 0.62 |
Imperial Metal | III | 107881 | 12.11 | + | 0.49 |
Rare Elemnt Rs | RES | 287614 | 2.57 | + | 0.45 |
HudBay Minls | HBM | 3544479 | 7.92 | + | 0.33 |
Western Lithiu | WLC | 2025281 | 0.45 | + | 0.3 |
Sierra Metals | SMT | 179203 | 2.2 | + | 0.3 |
First Quantum | FM | 7720593 | 18.48 | + | 0.28 |
Royal Gold | RGL | 19818 | 53.74 | – | 4.53 |
Franco-Nevada | FNV | 2908287 | 44.17 | – | 3.45 |
Goldcorp | G | 18128586 | 27.35 | – | 3.2 |
Agnico-Eagle | AEM | 3923037 | 27.86 | – | 3.14 |
Horizns G Bull | HGU | 5290713 | 9.17 | – | 1.92 |
Alamos Gold | AGI | 3185382 | 15.83 | – | 1.63 |
First Majestic | FR | 2263423 | 13.25 | – | 1.59 |
Barrick Gold | ABX | 13044086 | 18.34 | – | 1.54 |
Eldorado Gold | ELD | 15722841 | 7.28 | – | 1.49 |
Coeur Mng | CDM | 50159 | 13.68 | – | 1.43 |
Be the first to comment on "Toronto Stock Exchange, Sept. 9-13"