Short positions outstanding at Sept. 30/13 (with changes from Sept. 15/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 63898868 | -1335567 | |||||
New Gold | NGD | 48133941 | -881122 | |||||
Osisko Mining | OSK | 38279338 | 1113430 | |||||
Barrick Gold | ABX | 32960239 | 10795567 | |||||
Turquoise Hill | TRQ | 31493643 | 710035 | |||||
Tahoe Resources | THO | 20177666 | -379979 | |||||
Thompson Creek | TCM | 18474709 | -473 | |||||
First Quantum | FM | 17367447 | -19375 | |||||
Kinross Gold | K | 17034814 | -15843438 | |||||
B2gold | BTO | 16192282 | -209083 | |||||
Dundee Precious | DPM | 15301650 | 120628 | |||||
Detour Gold | DGC | 15053764 | 568838 | |||||
First Majestic | FR | 13104768 | -46410 | |||||
Argonaut Gold | AR | 10850262 | 170035 | |||||
Kirkland Lake | KGI | 9755375 | -232582 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 32960239 | 10795567 | |||||
Sulliden Gold | SUE | 3880130 | 3579143 | |||||
Silver Wheaton | SLW | 8496329 | 3314553 | |||||
Agnico-Eagle | AEM | 6319483 | 2716561 | |||||
Denison Mines | DML | 3295669 | 2515237 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 5999639 | -21119360 | |||||
Kinross Gold | K | 17034814 | -15843438 | |||||
Yamana Gold | YRI | 3444768 | -9464132 | |||||
Cameco | CCO | 4091927 | -6848786 | |||||
Potash Corp. | POT | 4979965 | -2224472 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 1621156 | 1081420 | |||||
Barkerville Gold | BGM | 1276315 | -134140 | |||||
Great Western | GWG | 856000 | 20000 | |||||
Sunset Cove | SSM | 760204 | 229000 | |||||
Fancamp | FNC | 638311 | 322000 | |||||
Sunridge Gold | SGC | 457000 | 330000 | |||||
Pacific Potash | PP | 430000 | 0 | |||||
Arianne Phosphate | DAN | 402600 | 393100 | |||||
Southern Arc | SA | 400500 | 400500 | |||||
Zenyatta Ventures | ZEN | 365815 | -190050 | |||||
Eagle Hill | EAG | 362500 | 247000 | |||||
Brazilian Gold | BGC | 342000 | 341500 | |||||
Pelangio | PX | 330000 | 285000 | |||||
Malbex Resources | MBG | 300000 | 200000 | |||||
Gold Standard | GSV | 252456 | 0 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 1621156 | 1081420 | |||||
Southern Arc | SA | 400500 | 400500 | |||||
Arianne Phosphate | DAN | 402600 | 393100 | |||||
Brazilian Gold | BGC | 342000 | 341500 | |||||
Sunridge Gold | SGC | 457000 | 330000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sirios Resources I | SOI | 0 | -808000 | |||||
Aldrin Resource | ALN | 37500 | -608500 | |||||
Falco Pacific | FPC | 75000 | -199500 | |||||
Zenyatta Ventures | ZEN | 365815 | -190050 | |||||
Victoria Gold | VIT | 85000 | -181500 | |||||
Be the first to comment on "Short Position Report"