The S&P/TSX Composite Index was up 17 points to 13,378.33 for the period, as jobs data in Canada and the U.S. beat expectations and bolstered investor confidence. The loonie fell 0.27 of a cent to US95.32¢, after Statistics Canada reported that the economy created 13,200 jobs last month, compared to expectations of 11,000 new jobs.
The stronger U.S. employment numbers and firmer gross domestic product data led investors to believe the Federal Reserve bond-buying program would taper, and that was bad news for gold. The price for the yellow metal was off US$29 to US$1,284.60 per oz. Gold miners themselves, however, didn’t feel the pinch, as the S&P/TSX Global Gold Index was up a point to 174.62 points.
The lower copper price — it was off 5¢ to US$3.25 per lb. — did transfer over to the diversified mining camp, as the S&P/TSX Capped Diversified Metals & Mining Index was off 7 points to 809.11 points.
Lachlan Star caught the market’s attention with a $5-million equity financing. The company issued 25 million shares for 20¢ per share, but the institutional demand was so strong that it issued another 7.5 million at the same price to raise $1.5 million. The $6.5-million total is expected to help optimize its wholly owned CMD gold mine in Chile. The mine is next to Teck’s Carmen de Andacollo copper-gold mine to the north.
Lower third-quarter profits and a disappointing forecast didn’t dampen Agrium’s spirits. The company said uncertainty in the potash market and a late North American growing season delayed many buyers’ crop-nutrient purchases, which hurt the bottom line. But it didn’t hurt investor demand, as Agrium shares were up $4.92 to $94.28. Potash prices have fallen since mid-year, after the biggest global producer, Uralkali OAO, went rogue on pricing. That left Canpotex as the only other legitimate potash-pricing company. Canpotex is owned by Agrium, Mosaic and Potash Corp. of Saskatchewan. Agrium said it expects fourth-quarter earnings to come in at $1.25 per share, well below analysts’ expectations of $1.51, with outages at its Redwater and Carseland nitrogen facilities affecting sales volumes. Third-quarter net earnings fell 41% to 52¢ per share, compared with 80¢ per share a year ago.
Investors weren’t so kind with Detour Gold’s results. Shares fell $1.73 to $6.35 for the period after the company released its first results since its Detour Lake gold mine went into commercial production. The slide came after Detour lowered its 2013 production guidance and disappointed with its forecast for 2014. It reported a third-quarter net loss of US$11.8 million for the quarter, with throughput approaching nameplate capacity of 55,000 tonnes per day in October, at 45,000 tonnes per day. It expects to produce between 240,000 and 260,000 oz. gold in 2013, compared to the 270,000 oz. it had forecasted earlier.
TSX most active issues
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Barrick Gold | ABX | 24129 | 19.18 | 18.46 | 19.07 | + | 0.35 |
Goldcorp | G | 16038 | 26.39 | 24.78 | 25.71 | + | 0.37 |
Kinross Gold | K | 14506 | 5.28 | 4.99 | 5.14 | + | 0.14 |
B2Gold | BTO | 12822 | 2.57 | 2.34 | 2.44 | – | 0.04 |
Osisko Mng | OSK | 11808 | 4.87 | 4.22 | 4.57 | – | 0.14 |
Eldorado Gold | ELD | 10827 | 7.18 | 6.52 | 6.75 | – | 0.09 |
Iamgold | IMG | 10813 | 5.4 | 4.61 | 4.83 | – | 0.4 |
Potash Cp Sask | POT | 10447 | 34.25 | 32.88 | 34.15 | + | 1.36 |
Teck Res B | TCKB | 10234 | 29.3 | 27.76 | 28.37 | + | 0.17 |
Yamana Gold | YRI | 10204 | 10.25 | 9.52 | 9.78 | + | 0.08 |
TSX greatest percentage change
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Rio Novo Gold | RN | 687 | 0.07 | 0.04 | 0.07 | + | 75 |
Lachlan Star | LSA | 604 | 0.32 | 0.21 | 0.3 | + | 36.3 |
Niocan Inc | NIO | 54 | 0.23 | 0.2 | 0.23 | + | 35.2 |
Lupaka Gold | LPK | 413 | 0.28 | 0.2 | 0.27 | + | 35 |
New Dawn Mng | ND | 41 | 0.15 | 0.12 | 0.15 | + | 31.8 |
Mega Uranium | MGA | 2617 | 0.08 | 0.06 | 0.07 | + | 27.2 |
Aquila Res | AQA | 182 | 0.13 | 0.1 | 0.13 | + | 25 |
Sunward Res | SWD | 63 | 0.26 | 0.21 | 0.26 | + | 23.8 |
Chieftain Mtls | CFB | 73 | 0.34 | 0.23 | 0.28 | + | 21.7 |
PC Gold | PKL | 322 | 0.04 | 0.03 | 0.03 | + | 20 |
Jaguar Mng | JAG | 6107 | 0.11 | 0.06 | 0.09 | – | 51.3 |
Coro Mining | COP | 174 | 0.16 | 0.1 | 0.1 | – | 48.7 |
Vena Res | VEM | 52 | 0.1 | 0.08 | 0.08 | – | 31.8 |
Ram Power | RPG | 2931 | 0.13 | 0.08 | 0.09 | – | 30.7 |
Stockport Expl | SPT | 95 | 0.06 | 0.05 | 0.05 | – | 28.5 |
Redzone Res | REZ | 90 | 0.05 | 0.04 | 0.05 | – | 28.5 |
Hard Creek Ni | HNC | 491 | 0.03 | 0.03 | 0.03 | – | 28.5 |
Golden Mnls | AUM | 155 | 0.71 | 0.5 | 0.53 | – | 25.3 |
Nuinsco Res | NWI | 214 | 0.02 | 0.02 | 0.02 | – | 25 |
First Nickel | FNI | 775 | 0.02 | 0.02 | 0.02 | – | 25 |
TSX greatest value change
Company | Symbol | Change | Close | Change | |
Agrium | AGU | 3375673 | 94.28 | + | 4.92 |
Walter Energy | WLT | 65732 | 19.45 | + | 1.46 |
Potash Cp Sask | POT | 10447040 | 34.15 | + | 1.36 |
Tahoe Res | THO | 685283 | 19.65 | + | 0.78 |
Silver Std Res | SSO | 1073144 | 6.54 | + | 0.77 |
Franco-Nevada | FNV | 2020931 | 46.23 | + | 0.67 |
Agnico-Eagle | AEM | 3885957 | 30.68 | + | 0.52 |
Goldcorp | G | 16038387 | 25.71 | + | 0.37 |
Barrick Gold | ABX | 24128958 | 19.07 | + | 0.35 |
Sandstorm Gold | SSL | 1294840 | 5.69 | + | 0.3 |
Detour Gold | DGC | 5607757 | 6.35 | – | 1.73 |
Alamos Gold | AGI | 3975028 | 14.53 | – | 0.91 |
Coeur Mng | CDM | 66895 | 11.49 | – | 0.78 |
Russell Metals | RUS | 943340 | 28.4 | – | 0.68 |
Horizns G Bear | HGD | 2528657 | 18.37 | – | 0.65 |
Contintl Gold | CNL | 1380541 | 3.16 | – | 0.47 |
Centerra Gold | CG | 2927834 | 3.54 | – | 0.41 |
Alacer Gold | ASR | 4551753 | 2.45 | – | 0.41 |
Iamgold | IMG | 10813390 | 4.83 | – | 0.4 |
Dundee Prec Mt | DPM | 3059145 | 3.96 | – | 0.36 |
Be the first to comment on "Toronto Stock Exchange, Nov. 4-8"