Short positions outstanding at Nov. 15/13 (with changes from Oct. 31/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 62595097 | -120262 | |||||
New Gold | NGD | 48488180 | 634105 | |||||
Kinross Gold | K | 43490911 | 2159678 | |||||
Osisko Mining | OSK | 36000516 | 106777 | |||||
Yamana Gold | YRI | 34825369 | 15810138 | |||||
Turquoise Hill | TRQ | 31230953 | 230061 | |||||
Eldorado Gold | ELD | 30327775 | 9577051 | |||||
First Quantum | FM | 26457291 | 13064206 | |||||
Tahoe Resources | THO | 19695174 | -73273 | |||||
B2gold | BTO | 18493810 | 358841 | |||||
Thompson Creek | TCM | 18294448 | -323849 | |||||
Detour Gold | DGC | 18049711 | -436223 | |||||
Potash Corp. | POT | 17873750 | 1087563 | |||||
Dundee Precious | DPM | 13572984 | -422476 | |||||
First Majestic | FR | 13072866 | -92909 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 34825369 | 15810138 | |||||
First Quantum | FM | 26457291 | 13064206 | |||||
Eldorado Gold | ELD | 30327775 | 9577051 | |||||
Cameco | CCO | 13058308 | 2675400 | |||||
Kinross Gold | K | 43490911 | 2159678 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Teck Resources | TCK.B | 5486778 | -8913512 | |||||
Canada Lithium | CLQ | 1353793 | -8702712 | |||||
Allana Potash | AAA | 228800 | -1622800 | |||||
Barrick Gold | ABX | 7491497 | -1378939 | |||||
Kirkland Lake | KGI | 8976786 | -882515 |   ; |
||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 3110256 | 551420 | |||||
Tasman Metals | TSM | 1338455 | -67643 | |||||
Great Western | GWG | 949500 | 112500 | |||||
Aldrin Resource | ALN | 642500 | 492500 | |||||
Sirios Resources | SOI | 514000 | -512500 | |||||
Kent Exploration | KEX | 420100 | 135100 | |||||
Caribou King | CKR | 400000 | 400000 | |||||
Arianne Phosphate | DAN | 361700 | 310200 | |||||
Sunridge Gold | SGC | 342500 | 132000 | |||||
Zenyatta Ventures | ZEN | 334063 | -33736 | |||||
Hunter Bay | HBY | 310000 | 310000 | |||||
Gold Standard | GSV | 250300 | -10300 | |||||
Barkerville Gold | BGM | 231000 | -220500 | |||||
Kincora Copper | KCC | 229000 | 229000 | |||||
Big North Graphite | NRT | 223000 | 215000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 3110256 | 551420 | |||||
Aldrin Resource | ALN | 642500 | 492500 | |||||
Caribou King | CKR | 400000 | 400000 | |||||
Arianne Phosphate | DAN | 361700 | 310200 | |||||
Hunter Bay | HBY | 310000 | 310000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sirios Resources | SOI | 514000 | -512500 | |||||
Global Cobalt | GCO | 0 | -302000 | |||||
Barkerville Gold | BGM | 231000 | -220500 | |||||
Colorado Resources | CXO | 216 | -207000 | |||||
Sunset Cove Mining | SSM | 204 | -200000 | |||||
&nbs p; |
||||||||
Be the first to comment on "Short Position Report"