Short positions outstanding on July 31, 2014 (with changes from July 15, 2014).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 56462980 | -28230 | |||||
Kinross | K | 37521199 | 17393070 | |||||
New Gold | NGD | 31044604 | 252549 | |||||
PotashCorp | POT | 25614663 | 14729289 | |||||
B2gold | BTO | 22483248 | 1335758 | |||||
Detour Gold | DGC | 22098041 | -864351 | |||||
Torex Gold | TXG | 19918831 | 6553271 | |||||
Tahoe Res. | THO | 18383456 | -69633 | |||||
Teck | TCK.B | 14791182 | 3628344 | |||||
Yamana | YRI | 13040190 | 770373 | |||||
Argonaut Gold | AR | 12321451 | 404209 | |||||
Cameco | CCO | 12231251 | 4969217 | |||||
Thompson Creek | TCM | 12009980 | -86108 | |||||
Barrick Gold | ABX | 11972760 | -11210993 | |||||
First Majestic Sil. | FR | 10776663 | 108846 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross | K | 37521199 | 17393070 | |||||
PotashCorp | POT | 25614663 | 14729289 | |||||
Torex Gold | TXG | 19918831 | 6553271 | |||||
Cameco | CCO | 12231251 | 4969217 | |||||
Teck | TCK.B | 14791182 | 3628344 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 11972760 | -11210993 | |||||
Hudbay Min. | HBM | 4849610 | -4266079 | |||||
Eldorado Gold | ELD | 5371311 | -3345658 | |||||
Dundee Precious Mtls | DPM | 10065494 | -2116717 | |||||
Pretium Res. | PVG | 1044792 | -1712886 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Aurcana | AUN | 1333672 | 165571 | |||||
Azincourt Uran. | AAZ | 945900 | 911900 | |||||
Fission Uran. | FCU | 740257 | 46857 | |||||
Pure Gold Min. | PGM | 507500 | 507500 | |||||
Robex Res. | RBX | 477000 | 128000 | |||||
Zenyatta | ZEN | 455209 | 39492 | |||||
Nemaska Lit. | NMX | 397000 | -7500 | |||||
Arianne Phos. | DAN | 390800 | -26400 | |||||
Glen Eagle Res. | GER | 372500 | 372500 | |||||
Superior Copper | SPC | 303100 | -91000 | |||||
Makena Res. | MKN | 300000 | 300000 | |||||
Kaminak Gold | KAM | 294431 | -781769 | |||||
West African Res. | WAF | 279500 | 279500 | |||||
Aftermath Sil. | AAG | 269800 | 269800 | |||||
Mason Graphite | LLG | 261500 | 156500 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Azincourt Uran. | AAZ | 945900 | 911900 | |||||
Pure Gold Min. | PGM | 507500 | 507500 | |||||
Glen Eagle Res. | GER | 372500 | 372500 | |||||
Makena Res. | MKN | 300000 | 300000 | |||||
West African Res. | WAF | 279500 | 279500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Commerce Res. | CCE | 0 | -1175000 | |||||
Atac Res. | ATC | 37048 | -921152 | |||||
Kaminak Gold | KAM | 294431 | -781769 | |||||
Mindoro | MIO | 0 | -661100 | |||||
Lamelee Iron Ore | LIR | 0 | -468500 |
Be the first to comment on "Short Position Report"