Short positions outstanding at Nov.30/14 (with changes from Nov.15/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 55943335 | -11689616 | |||||
Kinross Gold | K | 32634515 | 4640201 | |||||
New Gold | NGD | 32612201 | 121617 | |||||
PotashCorp | POT | 29024224 | -2271232 | |||||
Yamana Gold | YRI | 20973952 | -3475557 | |||||
B2Gold | BTO | 20092665 | -1659631 | |||||
Detour Gold | DGC | 19480569 | -3508 | |||||
Eldorado Gold | ELD | 16806008 | -1824865 | |||||
Teck Resources | TCK.B | 16309967 | 1747233 | |||||
Argonaut Gold | AR | 14152718 | 692694 | |||||
Tahoe Res. | THO | 14143966 | -1294021 | |||||
Silver Wheaton | SLW | 13878635 | 4999831 | |||||
First Quantum | FM | 12879772 | -559284 | |||||
Barrick Gold | ABX | 11671954 | -31257 | |||||
First Majestic Silver | FR | 11571491 | -110720 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rio Alto Mining | RIO | 7129843 | 6046942 | |||||
Silver Wheaton | SLW | 13878635 | 4999831 | |||||
Kinross | K | 32634515 | 4640201 | |||||
Torex Gold | TXG | 10253567 | 2024210 | |||||
Teck Res. | TCK.B | 16309967 | 1747233 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 55943335 | -11689616 | |||||
Cameco | CCO | 8204050 | -4529641 | |||||
Yamana Gold | YRI | 20973952 | -3475557 | |||||
PotashCorp | POT | 29024224 | -2271232 | |||||
Eldorado Gold | ELD | 16806008 | -1824865 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
African Queen Mines | AQ | 400000 | 0 | |||||
Tyhee Gold | TDC | 392000 | 382000 | |||||
Graphite One Res. | GPH | 361500 | 36500 | |||||
Viscount Mining | VML | 304000 | 300000 | |||||
Taku Gold | TAK | 300000 | 300000 | |||||
Zenyatta Ventures | ZEN | 271509 | 700 | |||||
Roxgold | ROG | 262762 | -7002000 | |||||
Storm Resources | SRX | 211605 | 136100 | |||||
Hard Creek Nickel | HNC | 210000 | 210000 | |||||
Purepoint Uranium | PTU | 201300 | -455500 | |||||
Makena Resources | MKN | 200000 | 200000 | |||||
CB Gold. | CBJ | 186000 | 117000 | |||||
Niocorp Developments | NB | 182236 | 3800 | |||||
Mason Graphite | LLG | 162400 | 62400 | |||||
Bear Creek Mining | BCM | 153550 | -14300 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Tyhee Gold | TDC | 392000 | 382000 | |||||
Viscount Mining | VML | 304000 | 300000 | |||||
Taku Gold | TAK | 300000 | 300000 | |||||
Hard Creek Nickel | HNC | 210000 | 210000 | |||||
Makena Resources | MKN | 200000 | 200000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Roxgold | ROG | 262762 | -7002000 | |||||
Nemaska Lithium | NMX | 10300 | -917500 | |||||
Purepoint Uranium | PTU | 201300 | -455500 | |||||
Discovery Ventures | DVN | 40000 | -250000 | |||||
Ethos Gold | ECC | 0 | -151000 | |||||
Be the first to comment on "Short Position Report"