Short positions outstanding at Nov.15/15 (with changes from Oct.31/15).
TSX Short Positions | ||||||||
Short positions outstanding at Nov.15/15 (with changes from Oct.31/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 39088920 | 121212 | |||||
First Quantum | FM | 35734602 | 1643492 | |||||
New Gold | NGD | 32870049 | 1575962 | |||||
PotashCorp | POT | 28520036 | -1916895 | |||||
Kinross Gold | K | 27676875 | 267422 | |||||
B2Gold | BTO | 25841702 | 720251 | |||||
Teck Resources | TCK.B | 19383499 | 433356 | |||||
Yamana Gold | YRI | 18990513 | 1421958 | |||||
Barrick Gold | ABX | 14542304 | -890385 | |||||
Thompson Crk Mtl | TCM | 12362437 | 99475 | |||||
Eldorado Gold | ELD | 10949746 | -250055 | |||||
Paramount Res. | POU | 9539282 | -375456 | |||||
Detour Gold | DGC | 9281424 | -378632 | |||||
Copper Mountain Mining | CUM | 8801992 | 128150 | |||||
Torex Gold | TXG | 7903495 | -155508 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
First Quantum | FM | 35734602 | 1643492 | |||||
New Gold | NGD | 32870049 | 1575962 | |||||
Yamana Gold | YRI | 18990513 | 1421958 | |||||
B2Gold | BTO | 25841702 | 720251 | |||||
Teck Resources | TCK.B | 19383499 | 433356 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 1966530 | -3074136 | |||||
PotashCorp | POT | 28520036 | -1916895 | |||||
Denison Mines | DML | 3541736 | -1268914 | |||||
Goldcorp | G | 5789628 | -1164343 | |||||
Lake Shore Gold | LSG | 3336874 | -1125095 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Nov.15/15 (with changes from Oct.31/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
First Mining Finance | FF | 5735059 | 2687659 | |||||
Nippon Dragon Res. | NIP | 1553000 | -122000 | |||||
Nemaska Lithium | NMX | 1024879 | 1011479 | |||||
Sunridge Gold | SGC | 916000 | 915600 | |||||
Equitas Resources | EQT | 768000 | 256300 | |||||
Gold Reserve | GRZ | 580300 | 90500 | |||||
Golden Dawn Min. | GOM | 521000 | 519800 | |||||
Zenyatta Ventures | ZEN | 289000 | -14000 | |||||
Alabama Graphite | ALP | 283500 | 14700 | |||||
Aldever Resources | ALD | 274500 | 264500 | |||||
Majestic Gold | MJS | 232000 | -1107000 | |||||
Storm Resources | SRX | 223518 | -19300 | |||||
Kilo Gold Mines | KGL | 216100 | 216100 | |||||
Nexgen Energy | NXE | 205458 | -165542 | |||||
Roxgold | ROG | 203881 | -14600 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
First Mining Finance | FF | 5735059 | 2687659 | |||||
Nemaska Lithium | NMX | 1024879 | 1011479 | |||||
Sunridge Gold | SGC | 916000 | 915600 | |||||
Golden Dawn Min. | GOM | 521000 | 519800 | |||||
Aldever Res. | ALD | 274500 | 264500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Majestic Gold | MJS | 232000 | -1107000 | |||||
PC Gold | PKL | 0 | -988000 | |||||
Bonterra Res. | BTR | 0 | -450000 | |||||
Falco Res. | FPC | 1000 | -284000 | |||||
Georox Res. | GXR | 700 | -232500 | |||||
Be the first to comment on "Short Position Report"