Date Jan. 3 Dec. 31 Dec. 30 Dec. 29 Dec. 28
BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Al Alloy N/A 2230/2185 2230/2185 2260/2215 2230/2185
Aluminum N/A 2456/2467 2449.50/2458 2436/2447 2456/2467
Copper N/A 9739/9660 9575/9514 9464.50/9425 9739/9660
Lead N/A 2585/2563 2558/2542 2530/2525 2585/2563
Nickel N/A 24940/24945 24110/24190 24270/24285 24940/24945
Tin N/A 26940/26870 26705/26775 27150/26900 26940/26870
Zinc N/A 2432/2441 2422/2427 2363/2378 2432/2441
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM N/A 1410.25 1411.50 1403.50 N/A
Gold PM N/A N/A 1405.50 1412.50 N/A
Silver N/A 30.63 30.70 30.44 N/A
Platinum N/A 1731.00 1755.00 1745.00 N/A
Palladium N/A 791.00 797.00 791.00 N/A
Be the first to comment on "DAILY METAL PRICES (January 10, 2011)"