BID-ASK — AUG. 19-25, 2008

< /tr>

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Afrasia Minl F V 0.27 0.44 0.25 0.45 0.23
Agau Res V 0.17 0.21 0.19 0.55 0.11
Alliance Mng C 0.05 0.18 0.001
Amarc Res V 0.52 0.55 0.55 0.78 0.44
AmMex Gold* Q 0.03 0.05 0.05 0.34 0.03
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archon Mineral V 2.30 2.90 2.60 4.00 2.60
Arctic Hntr Ur C 0.25 0.50 0.001
Arcus Dev Grp V 0.14 0.20 0.20 0.59 0.20
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Artha Res V 0.20 0.24 0.23 0.48 0.22
Atlantic Ind M V 0.11 0.20 0.11 0.12 0.11
Aurea Mng V 0.13 0.16 0.13 0.44 0.001
Baltic Res V 2.00 2.04 2.00 2.00 0.001
BCM Res V 0.18 0.23 0.18 0.75 0.18
Belvedere Res V 0.76 0.90 0.90 1.95 0.75
Berkley Res V 0.21 0.23 0.21 0.51 0.14
Beta Minerals V 0.09 0.12 0.09 0.19 0.08
Bird River Mns C 0.08 0.15 0.001
Boss Power V 0.10 0.14 0.16 0.90 0.12
Brookmount Ex* Q 0.07 0.19 0.19 0.44 0.03
Cascadero Copp V 0.11 0.14 0.12 0.17 0.07
Cascadia Intl V 0.05 0.06 0.06 0.25 0.05
Castle Res V 0.16 0.21 0.22 0.55 0.15
Cayenne Gold C 0.02 0.15 0.001
Centurion Mnls V 0.27 0.35 0.27 0.50 0.26
Colt Res C 0.18 0.23 0.23 0.44 0.001
Comet Inds V 1.41 1.64 1.60 1.75 1.40
Coniagas Res V 0.21 0.25 0.22 0.70 0.20
Contintl Nickl V 1.86 2.20 2.25 3.79 1.10
Cornerstone C* Q 0.25 8.59 0.14
Corona Gold T 0.46 0.54 0.47 0.72 0.42
Corsa Capital V 0.20 0.25 0.20 0.50 0.20
Covenant Res C 0.10 0.15 0.10 0.20 0.001
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
CZM Capital V 0.11 0.15 0.14 0.32 0.10
Decade Res V 0.21 0.30 0.30 0.85 0.30
Dioro Expl T 0.40 0.54 0.50 1.75 0.50
Dolly Varden R V 0.31 0.50 0.28 0.36 0.25
Extract Res T 0.85 1.35 1.05 1.50 0.80
First Majestc* Q 5.82 0.43
First Pursuit V 0.21 0.23 0.21 0.60 0.20
Fort Chimo Mls C 0.01 0.07 0.001
Frontier Pacif V 1.06 1.08 1.07 1.10 0.001
Fury Expl V 0.40 0.45 0.40 0.95 0.001
Fusion Res T 0.20 0.70 0.90 0.90 0.90
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Ginguro Expl V 0.17 0.20 0.22 0.65 0.22
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Glen Hawk Minl V 0.05 0.06 0.05 0.12 0.05
Global Copper T 14.06 14.28 14.08 15.75 0.001
GMV Minerals V 0.07 0.09 0.07 0.46 0.06
Golconda Res V 0.12 0.19 0.17 0.18 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Cross R C 0.05 0.10 … < /td>

0.001
Golden Harp V 0.22 0.24 0.24 0.40 0.22
Golden Oasis V 0.11 0.16 0.12 0.41 0.12
Goldmark V 0.06 0.10 0.06 0.22 0.06
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Gray Rock Res V 0.10 0.12 0.10 0.15 0.08
Green Valley V 0.05 0.07 0.05 0.10 0.05
Gulfside Mnls V 1.19 1.31 1.33 2.10 1.04
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Iciena Vent V 0.05 0.06 0.05 0.15 0.05
Inter-Rock Mnl V 0.11 0.15 0.11 0.25 0.07
Jerico Expl V 0.60 0.70 0.65 0.99 0.65
Kernow Res V 0.08 0.11 0.08 0.25 0.08
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
La Imperial Rs C 0.12 0.25 0.001
La Plata Gold V 0.20 0.34 0.20 0.53 0.12
Lakewood Mng V 0.05 0.07 0.06 0.09 0.05
Lero Gold V 0.95 1.00 1.00 1.15 0.001
Luiri Gold V 0.15 0.34 0.30 0.63 0.25
Luxor Ind V 0.03 0.08 0.04 0.14 0.04
Mazorro Res V 0.15 0.33 0.23 0.50 0.20
McChip Res V 2.35 2.60 2.05 4.07 2.05
Menika Mining V 0.09 0.12 0.09 0.19 0.06
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metallica Res T 7.35 7.43 7.35 8.22 0.001
Metco Res V 0.055 0.065 0.06 0.17 0.001
Midasco Cap V 0.05 0.09 0.04 0.35 0.06
Milner Con Slv V 0.35 0.53 0.45 0.55 0.31
Minerva Mnls C 0.15 0.35 0.001
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Mountain-Wst R V 0.15 0.19 0.19 0.42 0.14
Nass Valley Gt C 0.06 0.20 0.05 0.31 0.001
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Nikos Expl V 0.05 0.13 0.05 0.23 0.05
Nordex V 0.35 0.44 0.35 0.91 0.35
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Otis Capital V 0.30 0.34 0.55 0.30
Otterburn Vent C 0.20 0.40 0.001
Pac Imp Mines V 0.09 0.14 0.12 0.30 0.09
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan African Mg V 4.56 4.58 4.54 4.70 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Panorama Res V 0.26 0.50 0.25 0.40 0.24
Peak Gold V 0.79 0.82 0.81 0.90 0.001
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prophecy Res V 0.09 0.12 0.09 0.33 0.08
Prospctr C Res V 0.14 0.14 0.14 0.41 0.13
Puget Vent V 0.23 0.30 0.29 1.25 0.35
Quinsam Cap C 0.03 0.04 0.03 0.06 0.001
Quinto Mng V 1.55 1.77 1.76 2.04 0.001
Range Gold C 0.12 0.20 0.05 0.05 0.001
Redzone Res C 0.40 0.50 0.40 0.60 0.001
Rome Res V 0.30 0.55 0.30 1.25 0.26
Romulus Res V 0.40 0.54 0.40 0.55 0.36
Roscan Minls V 0.14 0.19 0.14 0.75 0.14
Santa Fe Metls V 0.26 0.34 0.25 0.75 0.23
Scandinav Mnl T 9.62 9.70 9.65 10.60 0.001
Sea Green Cap V 0.02 0.04 0.04 0.09 0.03
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.001
Silk Road Res V 0.45 0.55 0.45 1.75 0.45
Silvermet V 0.08 0.10 0.09 0.38 0.08
SNL Enterprise V 0.12 0.25 0.14 0.62 0.14
Softrock Mnrl V 0.06 0.09 0.09 0.11 0.04
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Superior Mng V 0.17 0.23 0.17 0.60 0.17
Supreme Res V 0.10 0.13 0.10 0.19 0.05
Talmora Diam C 0.03 0.07 0.001
Taranis Res V 0.31 0.38 0.38 0.70 0.30
Terrax Minls V 0.30 0.48 0.30 0.40 0.25
Tiger Res T 0.37 1.50 0.45 0.45 0.45
Toro Res C 0.08 0.15 0.14 0.35 0.001
Tri-Gold Res V 0.04 0.04 0.04 0.14 0.03
Tsodilo Res V 0.21 0.40 0.44 0.80 0.28
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.25 0.50 0.50 0.50 0.26
Verbina Res V 0.52 0.75 0.80 0.80 0.40
Vostok Minls V 0.04 0.05 0.05 0.27 0.02
Waymar Res V 0.18 0.23 0.18 0.50 0.17
Western Keltic V 0.37 0.45 0.43 0.58 0.001
Wildrose Res V 0.55 0.59 0.55 1.83 0.001
Witwatersrand T 8.03 14.93 10.00 21.50 10.00
Wolverine Mnls V 0.22 0.30 0.31 0.55 0.31
Xstrata* Q 73.05 90.50 52.50
Yukon Zinc V 0.22 0.22 0.22 0.31 0.001
Zinco Mng V 0.12 0.19 0.19 0.74 0.14
Print

 

Republish this article

Be the first to comment on "BID-ASK — AUG. 19-25, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close