BID-ASK — August 21-27, 2007

STOCK EXC BID ASK LAST HIGH LO
Afrasia Minl F V 0.28 0.425 0.35 0.55 0.265
Allyn Res V 0.055 0.065 0.065 0.14 0.06
Andean Am Mng V 0.67 0.71 0.71 1.10 0.485
Anglo-Bomarc V 0.20 0.245 0.18 0.30 0.125
Antoro Res V 0.12 0.125 0.125 0.17 0.075
Atlantic Ind M V 0.12 0.17 0.085 0.18 0.13
Avnel Gold T 0.57 0.74 0.57 1.20 0.51
Becker Gold M V 0.20 0.28 0.30 0.30 0.19
Beta Minerals V 0.125 0.14 0.125 0.15 0.07
Cancor Mines T 0.215 0.225 0.25 0.42 0.21
Carat Expl V 0.70 0.74 0.60 2.05 0.60
Centurion Mnls V 0.36 0.50 0.55 1.35 0.37
Comet Inds V 1.40 1.75 1.60 2.05 1.35
Cornerstone C* Q 0.87 0.432
Cumberland Rs T 7.90 7.99 7.97 8.99 0.001
Dolly Varden R V 0.27 0.39 0.265 0.58 0.27
Doublestar Res V 0.63 0.67 0.63 0.68 0.001
Energy Metals T 13.00 13.20 13.00 18.84 0.001
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gold World Res V 0.11 0.125 0.10 0.235 0.10
Halo Res* Q 0.332 0.65 0.40 0.672 0.344
Horseshoe Gld V 0.105 0.135 0.10 0.40 0.10
Huldra Silver V 0.44 0.55 0.48 0.95 0.46
Inter-Rock Mnl V 0.08 0.15 0.10 0.20 0.05
Intl Green Ice V 0.265 0.35 0.33 0.65 0.26
Janina Res V 0.195 0.255 0.195 0.255 0.13
Kilgore Mnls V 1.58 1.60 1.57 1.89 0.001
Lakewood Mng V 0.08 0.09 0.095 0.11 0.065
Landmark Mnls V 0.37 0.53 0.465 1.14 0.001
LionOre Mng In T 27.48 27.52 27.49 28.74 0.001
Lucky Stk Res V 0.09 0.15 0.125 0.34 0.09
Luiri Gold V 0.405 0.54 0.51 0.75 0.34
Mano River Res V 0.15 0.19 0.16 0.345 0.16
McChip Res V 2.77 3.59 2.75 4.38 2.50
Menika Mining V 0.135 0.15 0.15 0.19 0.07
Merc Intl Mnls V 0.68 0.78 0.62 1.05 0.23
Mill Bay Vent V 0.075 0.09 0.10 0.125 0.055
Milner Con Slv V 0.415 10.00 0.40 0.60 0.37
Nation Wide Re V 0.14 0.20 0.16 0.26 0.105
Neo Alliance V 0.22 0.25 0.225 0.62 0.20
Nevada Pac Gol V 1.23 1.31 1.31 1.74 0.001
New Horizon Ur V 0.55 0.85 0.75 1.40 0.70
New World Res V 0.40 0.55 0.47 2.05 0.35
Norilsk Nickl* Q 236.10 271.50 111.50
Nu Energy Uran V 3.08 3.24 3.28 5.02 0.001
Polyus Gold* Q 44.15 55.45 37.70
Ruby Red Res V 0.21 0.265 0.25 0.30 0.105
Seine Rvr Res V 0.205 0.23 0.24 0.28 0.12
Signet Minls V 0.68 0.70 0.70 0.85 0.001
Sinchao Mtls V 0.255 0.35 0.25 1.10 0.14
Solid Res V 0.41 0.48 0.48 0.70 0.22
Strike Minls V 0.08 0.095 0.095 0.13 0.07
Tarsis Capital V 0.46 0.90 0.57 0.36
Tatmar Vent V 0.50 0.67 0.40 0.50 0.25
Telkwa Gold V 0.065 0.075 0.065 0.20 0.06
Tenke Mining T 24.00 24.47 24.00 26.80 0.001
Tiger Intl V 0.465 0.58 0.45 2.00 0.365
Troon Vent V 0.36 0.45 0.40 0.54 0.33
Union Gold V 0.41 0.70 0.405 0.79 0.245
UraMin T 8.14 8.15 8.14 8.93 0.001
Waymar Res V 0.415 0.60 0.57 0.77 0.47
Western Que T 2.37 2.39 2.39 3.00 0.001
Windarra Minls V 0.125 0.15 0.17 0.25 0.11
Winfield Res V 0.56 0.57 0.54 0.78 0.065
WorldStar Egy* Q 1.00 1.25 1.30 4.00 0.30
Print

 

Republish this article

Be the first to comment on "BID-ASK — August 21-27, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close