BID-ASK — JAN. 29 -FEB. 4, 2008

12- MONTH
STOCK EXC BID ASK LAST HIGH LO
Affinor Res V 0.16 0.17 0.16 0.26 0.001
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archangel Dia V 0.35 0.50 0.50 1.10 0.35
Atlantic Ind M V 0.12 0.165 0.11 0.15 0.11
Augyva Mng V 0.305 0.345 0.32 0.79 0.22
Avion Res V 0.345 0.485 0.385 0.60 0.25
Avnel Gold T 0.29 0.40 0.44 0.98 0.35
BRC Diamond V 6.25 7.00 6.75 8.00 3.50
CMQ Res V 0.035 0.05 0.05 0.50 0.03
Comet Inds V 1.40 1.65 1.65 2.05 1.40
Cornerstone C* Q 0.37 0.87 0.263
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Croesus Gold V 0.195 0.25 0.235 0.58 0.16
Freeport Res V 0.175 0.25 0.23 0.58 0.001
G4G Res V 0.12 0.155 0.125 0.33 0.12
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Ginguro Expl V 0.355 0.48 0.44 0.65 0.35
Glass Earth V 0.15 0.20 0.195 0.245 0.14
Golden China R T 1.21 1.26 1.21 2.00 0.001
Goldmark V 0.12 0.20 0.15 0.35 0.12
Gowest Amalg V 0.155 0.18 0.15 0.25 0.12
Green Valley V 0.07 0.10 0.07 0.11 0.06
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.18
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Huldra Silver V 0.41 0.59 0.50 0.88 0.41
Jerico Expl V 0.85 1.00 0.85 1.00 0.84
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.59 0.80 0.80 0.85 0.18
Lakewood Mng V 0.065 0.10 0.065 0.11 0.055
Lucky Stk Res V 0.075 0.11 0.075 0.34 0.075
Lyra Res V 0.03 0.04 0.03 0.28 0.03
Lysander Minls V 0.25 0.27 0.245 0.38 0.20
Madison Energy V 0.13 0.15 0.15 0.29 0.095

12- MONTH
STOCK EXC BID ASK LAST HIGH LO
Mano River Res V 0.15 0.22 0.15 0.33 0.14
Menika Mining V 0.07 0.09 0.07 0.19 0.07
Merc Intl Mnls V 0.395 0.50 0.39 1.05 0.385
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Namex Expl V 0.25 0.325 0.325 0.53 0.205
Neo Alliance V 0.22 0.25 0.225 0.35 0.20
Nevgold Res V 0.355 0.45 0.35 0.77 0.35
Nordex V 0.71 0.95 0.75 1.05 0.47
Norilsk Nickl* Q 243.50 336.00 158.75
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Orsa Vent V 0.17 0.245 0.15 0.40 0.14
Pac Imp Mines V 0.125 0.20 0.17 0.345 0.17
Palmarejo S& G V 11.20 11.64 11.30 12.10 0.001
Pine Valley M* Q 0.021 0.027 0.01 0.077 0.01
Polyus Gold* Q 51.50 55.45 37.70
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prophecy Res V 0.20 0.27 0.20 0.52 0.18
Rhyolite Res V 0.60 0.88 0.50 1.05 0.50
Rich Mnrls V 0.13 0.17 0.13 0.35 0.125
Seine Rvr Res V 0.205 0.23 0.24 0.28 0.125
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
St Eugene Mng V 0.085 0.10 0.085 0.225 0.07
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Strike Minls V 0.07 0.095 0.095 0.13 0.065
Trivalence Mng V 0.17 0.225 0.18 0.49 0.17
Tung Ding Res* Q 0.80 1.65 0.001
Union Gold V 0.35 0.50 0.50 0.79 0.001
Waymar Res V 0.185 0.255 0.17 0.77 0.17
Westward Expl V 0.08 0.20 0.10 0.17 0.08
Xstrata* Q 65.75 80.45 0.001
Print

 

Republish this article

Be the first to comment on "BID-ASK — JAN. 29 -FEB. 4, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close