Date | March 6 | March 3 | March 2 | March 1 | Feb. 28 | High | Low |
S&P/TSX-Ven Comp | 2643.51 | 2651.23 | 2611.87 | 2560.97 | 2531.81 | 2670.01 | 1587.51 |
TSX Composite | 11883.31 | 11978.68 | 11906.91 | 11794.58 | 11688.34 | 12080.53 | 9246.28 |
S&P TSX 60 | 670.86 | 676.50 | 671.63 | 665.23 | 659.27 | 679.00 | 514.20 |
TSX Gold | 275.47 | 280.83 | 281.14 | 269.27 | 264.60 | 300.11 | 166.76 |
TSX Metals & Mining | 439.28 | 452.29 | 449.59 | 439.78 | 427.60 | 454.34 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (March 13, 2006)"