Date | March 27 | March 24 | March 23 | March 22 | March 21 | High | Low |
S&P/TSX-Ven Comp | 2770.56 | 2739.56 | 2700.99 | 2682.72 | 2667.32 | 2773.60 | 1587.51 |
TSX Composite | 12078.52 | 12111.14 | 12017.91 | 11970.65 | 11947.61 | 12122.78 | 9246.28 |
S&P TSX 60 | 680.49 | 684.52 | 678.97 | 676.65 | 675.71 | 685.24 | 514.20 |
TSX Gold | 288.06 | 279.01 | 270.29 | 268.62 | 269.56 | 300.11 | 166.76 |
TSX Metals & Mining | 459.72 | 457.33 | 449.86 | 441.65 | 436.65 | 463.34 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (April 03, 2006)"