Date | April 10 | April 7 | April 6 | April 5 | April 4 | High | Low |
S&P/TSX-Ven Comp | 3047.30 | 3037.37 | 3036.92 | 2989.72 | 2934.90 | 3084.77 | 1587.15 |
TSX Composite | 12289.70 | 12241.21 | 12342.02 | 12299.12 | 12174.10 | 12352.49 | 9246.28 |
S&P TSX 60 | 693.15 | 690.35 | 696.48 | 694.11 | 686.51 | 697.31 | 514.20 |
TSX Gold | 311.58 | 311.68 | 316.92 | 310.47 | 303.73 | 318.32 | 166.76 |
TSX Metals & Mining | 488.81 | 478.46 | 486.33 | 477.82 | 468.33 | 492.87 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (April 17, 2006)"