Date | May 13 | May 12 | May 9 | May 8 | May 7 | High | Low |
TSX Composite | 6702.91 | 6717.50 | 6650.03 | 6620.77 | 6650.59 | 7746.52 | 5678.28 |
TSX Metals & Mining | 119.04 | 119.49 | 118.92 | 118.75 | 120.16 | 154.48 | 104.52 |
TSX Gold | 159.27 | 164.60 | 162.42 | 163.49 | 158.82 | 236.18 | 137.02 |
S&P TSX 60 | 380.77 | 381.04 | 377.22 | 375.13 | 376.83 | 437.52 | 318.42 |
S&P/TSX-Ven Comp | 1068.40 | 1070.11 | 1065.08 | 1064.18 | 1060.99 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (May 19, 2003)"