Date | April 24 | April 21 | April 20 | April 19 | April 18 | High | Low |
S&P/TSX-Ven Comp | 3095.85 | 3123.41 | 3053.56 | 3117.60 | 3105.84 | 3126.86 | 1587.15 |
TSX Composite | 12342.23 | 12437.22 | 12313.66 | 12487.32 | 12446.79 | 12494.72 | 9261.45 |
S&P TSX 60 | 692.84 | 693.33 | 699.31 | 692.24 | 702.80 | 704.14 | 515.76 |
TSX Gold | 324.55 | 325.70 | 315.87 | 332.65 | 323.34 | 333.36 | 166.76 |
TSX Metals & Mining | 497.08 | 502.52 | 491.43 | 508.76 | 511.70 | 514.02 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (May 01, 2006)"