Date | Oct. 6 | Oct. 3 | Oct. 2 | Oct. 1 | Sept. 30 | High | Low |
TSX Composite | 7562.87 | 7519.59 | 7541.42 | 7509.67 | 7421.13 | 7667.10 | 5678.28 |
TSX Metals & Mining | 168.08 | 166.77 | 165.90 | 164.00 | 160.66 | 168.15 | 104.52 |
TSX Gold | 187.69 | 187.41 | 193.85 | 193.65 | 193.53 | 210.64 | 145.28 |
S&P TSX 60 | 424.48 | 421.94 | 423.67 | 422.14 | 416.58 | 432.19 | 318.42 |
S&P/TSX-Ven Comp | 1382.81 | 1375.84 | 1393.04 | 1384.72 | 1393.15 | 1412.97 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (October 13, 2003)"