Date | Dec. 22 | Dec. 19 | Dec. 18 | Dec. 17 | High | Low |
TSX Composite | 8135.43 | 8113.02 | 8124.66 | 8040.17 | 8139.49 | 6204.94 |
TSX Metals & Mining | 224.18 | 223.63 | 221.97 | 217.02 | 224.18 | 115.38 |
TSX Gold | 218.88 | 218.72 | 223.61 | 223.25 | 244.47 | 145.28 |
S&P TSX 60 | 456.14 | 455.26 | 455.51 | 449.86 | 456.30 | 353.43 |
S&P/TSX-Ven Comp | 1662.13 | 1663.94 | 1654.34 | 1658.49 | 1740.38 | 993.77 |
Be the first to comment on "Canadian Stock Exchange Indices (December 29, 2003)"