Date | Oct. 22 | Oct. 21 | Oct. 18 | Oct. 17 | Oct. 16 | High | Low |
TSX Composite | 6291.66 | 6362.31 | 6326.61 | 6274.79 | 6157.06 | 7992.70 | 5768.28 |
TSX Metals & Mining | 122.45 | 124.04 | 118.93 | 117.54 | 113.11 | 154.48 | 104.52 |
TSX Gold | 167.11 | 159.18 | 160.92 | 162.50 | 166.16 | 236.18 | 126.83 |
S&P TSX 60 | 355.09 | 360.74 | 358.81 | 355.56 | 348.28 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 905.01 | 901.67 | 902.39 | 903.02 | 899.66 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (October 28, 2002)"