Date | Nov. 26 | Nov. 25 | Nov. 22 | Nov. 21 | Nov. 20 | High | Low |
TSX Composite | 6477.77 | 6578.16 | 6553.89 | 6567.80 | 6493.14 | 7992.70 | 5678.28 |
TSX Metals & Mining | 125.19 | 126.39 | 127.25 | 127.90 | 125.16 | 154.48 | 104.52 |
TSX Gold | 165.71 | 165.80 | 168.92 | 167.50 | 171.68 | 236.18 | 130.96 |
S&P TSX 60 | 367.74 | 374.69 | 373.39 | 374.40 | 368.93 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 942.59 | 944.70 | 945.40 | 945.72 | 942.33 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (December 02, 2002)"