Date | Oct. 17 | Oct. 14 | Oct. 13 | Oct. 12 | Oct. 11 | High | Low |
S&P/TSX-Ven Comp | 2035.21 | 2063.15 | 2057.90 | 2055.95 | 2089.87 | 2182.77 | 1587.51 |
TSX Composite | 10345.09 | 10553.44 | 10488.77 | 10429.71 | 10493.11 | 11118.03 | 8717.31 |
S&P TSX 60 | 594.56 | 591.35 | 587.41 | 590.13 | 597.36 | 629.22 | 486.52 |
TSX Gold | 212.20 | 208.44 | 211.32 | 213.05 | 218.95 | 232.34 | 166.76 |
TSX Metals & Mining | 359.53 | 354.03 | 358.12 | 364.45 | 368.44 | 379.15 | 231.47 |
Be the first to comment on "Canadian Stock Exchange Indices (October 24, 2005)"