CNQ Trading (July 09, 2007)

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
June 26-29, 2007
Bannockburn Res BKNN 399 7.75 7.40 7.40 0.10 7.75 0.405
Dynamic Res DYRF 1724 0.14 0.12 0.14 + 0.005 0.26 0.08
Excalibur Res EXBR 172 0.075 0.075 0.075 + 0.005 0.085 0.04
Gold Reef GRIN 50 0.73 0.65 0.72 0.03 1.24 0.50
Hawk Uranium HAWK 6350 0.35 0.27 0.33 + 0.045 0.83 0.05
Hi Ho HIHO 472 1.40 1.30 1.30 0.06 2.15 0.50
Hy Lake Gold HYLK 318 1.10 0.96 1.02 0.08 1.90 0.20
Range Metals RMIC 2100 1.42 1.15 1.30 0.19 2.00 0.50
Seafield Res SEAF 69 0.15 0.15 0.15 0.00 0.24 0.10
Talmora Diamond TALM 185 0.05 0.04 0.04 0.01 0.10 0.04
Vital VITL 1150 0.14 0.115 0.14 0.005 0.48 0.115
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.06 0.10 0.18 0.05
Bison Gold Exp BGEI 0.12 0.35 0.60 0.10
Copper Belt Res CBRL 0.065 0.08 0.48 0.065
Fort Chimo FORT 0.035 0.05 0.08 0.01
Lebon Gold LBON 0.36 0.40 0.55 0.17
L.G.R. MHPT 0.13 0.50 0.75 0.15
Nass Valley Gate NVGL 0.25 0.35 0.45 0.25
Redzone Res REDZ 0.36 0.50 0.43 0.30
Print

 

Republish this article

Be the first to comment on "CNQ Trading (July 09, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close