CNQ Trading (April 24, 2006)

April 11-17, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bison Gold Exp BGEI 120 0.60 0.60 0.60 0.00 1.00 0.25
CDG Invest CDGI 125 0.27 0.25 0.27 0.00 0.36 0.13
CIC Mining Res CICM 1740 0.85 0.70 0.75 0.01 0.88 0.35
Copper Belt Res CBRL 175 0.69 0.64 0.69 + 0.05 1.10 0.32
Dynamic Res DYRF 4892 0.155 0.15 0.15 0.00 0.21 0.04
Evolving Gold GOLD 160 0.45 0.39 0.45 0.00 1.05 0.25
Fort Chimo FORT 2850 0.15 0.10 0.10 0.00 0.19 0.04
Intl Zimtu ZMTU 192 0.82 0.64 0.82 + 0.05 0.83 0.50
Madalena Vent MAVI 4506 0.77 0.73 0.75 0.00 0.85 0.08
Roxmark Mines RMKL 535 0.185 0.17 0.18 + 0.005 0.21 0.09
Seafield Res SEAF 195 0.31 0.31 0.31 0.00 0.37 0.10
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.55 0.10
Cdn Res House CRHL 0.30 0.54 0.46 0.21
Crystal Graph CYTG 0.075 0.095 0.50 0.06
Grandview Gold GVGI 1.34 2.50 2.00 0.90
Hawk Prec Min HAWK 0.15 0.18 0.20 0.145
Ordorado Res ORES 0.105 0.17 0.18 0.07
United Reef URPL 0.03 0.10 0.16 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (April 24, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close