CNQ Trading (May 08, 2006)

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
April 25-May 1, 2006
Bannockburn Res BKNN 43 0.49 0.36 0.49 +0.07 0.55 0.25
Bison Gold Exp BGEI 70 0.80 0.70 0.78 0.00 1.00 0.25
CDG Invest CDGI 2319 0.45 0.07 0.08 0.00 0.45 0.07
CIC Mining Res CICM 256 0.75 0.65 0.70 0.00 0.88 0.35
Copper Belt Res CBRL 40 0.65 0.65 0.65 -0.05 1.10 0.32
Dynamic Res DYRF 4665 0.18 0.15 0.15 0.00 0.21 0.04
Evolving Gold GOLD 600 0.51 0.39 0.50 +0.02 1.05 0.25
Fort Chimo FORT 400 0.08 0.08 0.08 0.00 0.19 0.04
Hawk Prec Min HAWK 250 0.18 0.18 0.18 0.00 0.20 0.145
Intl Zimtu Tech ZMTU 14721 0.85 0.70 0.70 0.00 1.50 0.50
L.G.R. MHPT 45 0.40 0.31 0.31 0.00 0.40 0.31
Madalena Vent MAVI 3968 1.20 1.00 1.20 +0.06 1.20 0.08
Roxmark Mines RMKL 5625 0.25 0.20 0.225 -0.025 0.25 0.09
Seafield Res SEAF 3053 0.31 0.30 0.30 -0.01 0.37 0.10
Vital VITL 1240 0.55 0.29 0.55 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.50 0.10
Cdn Res House CRHL 0.30 0.53 0.46 0.21
Crystal Graph CYTG 0.075 0.095 0.50 0.06
Ordorado Res ORES 0.105 0.17 0.18 0.07
United Reef URPL 0.03 0.10 0.16 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (May 08, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close