CNQ Trading (December 04, 2006)

Nov. 21-27, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 997 0.09 0.08 0.08 0.00 0.16 0.055
Bannockburn Res BKNN 49 0.65 0.65 0.65 0.00 0.75 0.25
Bison Gold Exp BGEI 20 0.40 0.40 0.40 +0.05 1.00 0.25
CDG Invest CDGI 93 0.04 0.04 0.04 0.00 0.45 0.035
CIC Mining Res CICM 560 0.33 0.26 0.33 +0.065 0.92 0.235
Cdn Res House CRHL 295 2.60 2.20 2.40 +0.20 2.60 0.22
Dynamic Res DYRF 570 0.11 0.09 0.11 +0.01 0.21 0.08
Evolving Gold GOLD 1090 0.30 0.25 0.25 0.00 0.57 0.17
Gold Reef GRIN 105 0.95 0.62 0.95 0.00 1.40 0.62
Hi Ho HIHO 946 1.10 1.00 1.10 0.00 1.10 0.50
Hy Lake Gold HYLK 455 0.45 0.25 0.38 +0.03 0.45 0.20
Lebon Gold LBON 100 0.27 0.27 0.27 0.00 0.30 0.17
Madalena Vent MAVI 1450 0.80 0.72 0.75 -0.03 1.55 0.25
Roxmark Mines RMKL 4490 0.22 0.17 0.215 +0.015 0.25 0.09
Vital VITL 1567 0.32 0.27 0.27 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.20 0.18 0.10
Copper Belt Res CBRL 0.09 0.13 0.86 0.075
Fort Chimo FORT 0.025 0.07 0.15 0.04
Hawk Prec Min HAWK 0.12 0.19 0.20 0.05
L.G.R. MHPT 0.40 0.55 0.75 0.30
RX Exploration RXEX 0.065 0.25 0.05 0.05
United Reef URPL 0.03 0.90 0.04 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (December 04, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close