CNQ Trading — August 21-27, 2007

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Avanti Mining AVMI 150 0.50 0.50 0.50 0.00 0.50 0.50
Bison Gold Exp BGEI 680 0.20 0.115 0.20 + 0.08 0.60 0.10
Continent Res CORE 200 0.25 0.25 0.25 0.00 0.25 0.25
Dynamic Res DYRF 1928 0.135 0.115 0.115 0.015 0.26 0.08
Excalibur Res EXBR 105 0.09 0.065 0.09 0.00 0.09 0.04
Gold Reef GRIN 50 0.65 0.65 0.65 0.00 1.24 0.50
Hi Ho HIHO 370 1.20 1.00 1.20 + 0.17 2.15 0.50
Hy Lake Gold HYLK 2845 0.73 0.54 0.70 + 0.09 1.90 0.20
Lucara Diamond LUCA 1025 1.31 1.09 1.30 0.01 1.31 1.09
Lebon Gold LBON 900 0.38 0.38 0.38 0.00 0.55 0.17
Nass Valley Gate NVGL 80 0.25 0.24 0.25 0.00 0.45 0.24
Range Metals RMIC 210 1.10 0.85 0.85 0.25 2.00 0.50
Redzone Res REDZ 90 0.40 0.36 0.40 0.00 0.50 0.30
Seafield Res SEAF 7 0.085 0.085 0.085 0.00 0.24 0.065
Vital VITL 3890 0.10 0.055 0.08 0.02 0.45 0.05
STOCK TICKER BID ASK HIGH LOW
Copper Belt Res CBRL 0.05 0.07 0.35 0.06
Fort Chimo FORT 0.035 0.05 0.08 0.01
L.G.R. MHPT 0.13 0.50 0.60 0.15
Minerva Minerals MINL 0.18 0.30
RX Exploration RXEX 0.10 0.25 0.25 0.05
Talmora Diam TALM 0.04 0.095 0.10 0.03
Print

 

Republish this article

Be the first to comment on "CNQ Trading — August 21-27, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close