CNQ Trading – Jan. 2-8, 2007

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 28 0.75 0.75 0.75 +0.03 0.75 0.25
Bison Gold Exp BGEI 30 0.40 0.40 0.40 0.00 1.00 0.25
CDG Invest CDGI 101 0.015 0.01 0.015 0.00 0.45 0.01
CIC Mining Res CICM 415 0.44 0.20 0.40 0.00 0.92 0.20
Cdn Res House CRHL 739 2.50 1.92 2.00 -0.13 2.60 0.22
Copper Belt Res CBRL 50 0.10 0.10 0.10 0.00 0.70 0.075
Dynamic Res DYRF 11873 0.21 0.17 0.17 -0.03 0.21 0.08
Evolving Gold GOLD 245 0.275 0.24 0.26 +0.02 0.57 0.17
Gold Reef GRIN 25 0.91 0.91 0.91 0.00 1.40 0.50
Hawk Prec Min HAWK 600 0.20 0.20 0.20 0.00 0.23 0.05
Hy Lake Gold HYLK 166 0.65 0.35 0.65 +0.05 0.65 0.20
L.G.R. MHPT 50 0.25 0.25 0.25 0.00 0.75 0.25
Lebon Gold LBON 250 0.46 0.46 0.46 0.00 0.55 0.17
Madalena Vent MAVI 1685 0.75 0.70 0.70 -0.05 1.55 0.465
Roxmark Mines RMKL 5490 0.235 0.195 0.21 0.00 0.25 0.09
Seafield Res SEAF 14 0.145 0.145 0.145 0.00 0.37 0.10
Vital VITL 1620 0.36 0.30 0.30 -0.01 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Aspire CALS 0.04 0.08 0.16 0.035
Bird River Mines BRMI 0.05 0.20 0.18 0.10
Fort Chimo FORT 0.025 0.03 0.15 0.01
Hi Ho HIHO 1.00 1.10 1.20 0.50
Range Metals RMIC 0.55 0.75 0.65 0.50
RX Expl RXEX 0.10 0.25 0.10 0.05
Print

 

Republish this article

Be the first to comment on "CNQ Trading – Jan. 2-8, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close