Daily Metal Prices (January 02, 2006)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Dec. 26 Dec. 23 Dec. 22 Dec. 21 Dec. 20
Al Alloy Holiday 1900/1930 1890.50/1930 1890/1920 1875/1905
Aluminum Holiday 2256/2252 2239/2239.50 2234/2230 2235.50/2230
Copper Holiday 4595/4437 4556/4410 4576/4412 4585.50/4427
Lead Holiday 1135.50/1110 1128/1104 1122/1091 1132/1098.50
Nickel Holiday 13305/13450 13125/13255 13065/13150 13255/13375
Tin Holiday 6570/6520 6700/6600 6650/6555 6775/6655
Zinc Holiday 1875/1883.50 1844/1853 1828.50/1839 1825/1838.50

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Gold AM Holiday 503.60 494.75 494.50 505.75
Gold PM Holiday na 500.00 489.00 502.50
Silver Holiday 8.5000 8.3850 8.2750 8.5500
Platinum Holiday 958.00 958.00 953.00 963.00
Palladium Holiday 246.00 2.4600 247.00 258.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (January 02, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close