Daily Metal Prices (May 08, 2006)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date May 1 April 28 April 27 April 26 April 25
Al Alloy Holiday 2540/2565 2530/2560 2590/2620 2515/2555
Aluminum Holiday 2753.50/2761 2737/2736 2777.50/2791 2728/2750
Copper Holiday 7230/7096 7825/7135 7400/7230 7147/7002
Lead Holiday 1190/1210 1191.50/1203 1169/1205 1185/1205
Nickel Holiday 18550/18500 19255/19125 20155/19825 20000/19725
Tin Holiday 9350/9350 9080/9150 9510/9550 9325/9400
Zinc Holiday 3229/3205 3192/3170 3440/3390 3360/3330

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Gold AM Holiday 638.25 636.50 630.75 627.75
Gold PM Holiday 644.00 638.00 635.50 634.75
Silver Holiday 12.5550 12.5200 12.7200 12.4650
Platinum Holiday 1145.00 1127.00 1130.00 1127.00
Palladium Holiday 362.00 360.00 359.00 360.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (May 08, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close