BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 20 | Jan. 19 | Jan. 16 | Jan. 15 | Jan. 14 |
Al Alloy | 1502/1530 | 1505/1535 | 1495/1525 | 1485/1515 | 1463/1491 |
Aluminum | 1602.50/1619.50 | 1610/1626 | 1610/1625.50 | 1601.50/1617 | 1591/1606 |
Copper | 2429.50/2428 | 2446/2436 | 2390/2382.50 | 2403.50/2391 | 2399/2383 |
Lead | 752/735 | 756/738 | 746/731 | 748/738 | 739/727 |
Nickel | 15000/14700 | 14750/14700 | 14625/14600 | 14290/14220 | 14165/14120 |
Tin | 6425/6370 | 6500/6410 | 6520/6410 | 6585/6520 | 6610/6520 |
Zinc | 1014/1032.50 | 1008/1028.50 | 1004.50/1022 | 1020/1036.50 | 1010/1025.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Jan. 20 | Jan. 19 | Jan. 16 | Jan. 15 | Jan. 14 |
Gold AM | 408.30 | 407.10 | 410.30 | 415.00 | 421.00 |
Gold PM | 409.25 | 406.60 | 408.40 | 412.50 | 419.50 |
Silver | 6.3900 | 6.3350 | 6.2050 | 6.3150 | 6.5450 |
Platinum | 860.00 | 860.00 | 850.00 | 856.00 | 858.00 |
Palladium | 213.00 | 213.00 | 214.00 | 209.00 | 219.00 |
Be the first to comment on "Daily Metal Prices (January 26, 2004)"