Daily Metal Prices (May 10, 2004)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date May 4 May 3 April 30 April 29 April 28
Al Alloy 1560/1585 Holiday 1545/1570 1540/1570 1570/1600
Aluminum 1675.50/1689.50 Holiday 1653.50/1668.50 1653/1668.50 1645.50/1662
Copper 2815/2702 Holiday 2752/2644 2721/2619 2761/2651
Lead 751/736 Holiday 735/718 735/723 714/705.50
Nickel 11315/11350 Holiday 11155/11150 10950/10925 11200/11215
Tin 9200/8700 Holiday 8850/8580 8820/8520 8950/8650
Zinc 1030/1045 Holiday 1028.50/1043 1024.50/1040 1014.50/1030.50

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date May 4 May 3 April 30 April 29 April 28
Gold AM 389.75 Holiday 387.30 382.75 396.75
Gold PM 391.25 Holiday 388.50 386.00 392.25
Silver 6.1000 Holiday 5.9500 5.5700 6.2300
Platinum 824.00 Holiday 798.00 785.00 820.00
Palladium 265.00 Holiday 252.00 240.00 278.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (May 10, 2004)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close