BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 25 | Feb. 24 | Feb. 21 | Feb. 20 | Feb. 19 |
Al Alloy | 1460/1410 | 1450/1417 | 1455/1410 | 1465/1415 | 1465/1415 |
Al Alloy NAS | 1415/1440 | 1424/1445 | 1430/1438 | 1425/1445 | 1420/1438 |
Aluminum | 1437/1414 | 1439.50/1416.50 | 1414/1392 | 1401/1387 | 1399/1382 |
Copper | 1697/1714 | 1708/1723 | 1669/1683 | 1652.50/1671.50 | 1627.50/1647 |
Lead | 483/484 | 485/484 | 484/483 | 481/484.50 | 479.50/481.50 |
Nickel | 8935/8920 | 8925/8925 | 8915/8890 | 8765/8760 | 8490/8490 |
Tin | 4715/4735 | 4750/4770 | 4680/4700 | 4630/4650 | 4575/4610 |
Zinc | 787.50/807.50 | 802/818 | 774.50/793 | 772/790 | 763/782 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 25 | Feb. 24 | Feb. 21 | Feb. 20 | Feb. 19 |
Gold AM | 359.10 | 352.90 | 354.00 | 351.10 | 347.20 |
Gold PM | 357.60 | 355.20 | 352.30 | 351.55 | 346.00 |
Silver | 4.6975 | 4.6750 | 4.6375 | 4.6400 | 4.5775 |
Platinum | 681.00 | 672.00 | 667.00 | 666.00 | 672.00 |
Palladium | 251.00 | 251.00 | 251.00 | 253.00 | 252.00 |
Be the first to comment on "Daily Metal Prices (March 03, 2003)"