Daily Metal Prices (September 01, 2003)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Aug. 26 Aug. 25 Aug. 22 Aug. 21 Aug. 20
Al Alloy 1405/1405 Holiday 1410/1410 1408/1407 1415/1415
Aluminum 1458/1441 Holiday 1459/1434.50 1448/1425 1469/1440.50
Copper 1761.50/1775.50 Holiday 1770/1780.50 1746/1757 1755/1765
Lead 493/496 Holiday 491.50/497 483.50/489 484/489
Nickel 9830/9760 Holiday 9700/9605 9570/9515 9810/9680
Tin 4885/4905 Holiday 4890/4915 4930/4865 4910/4925
Zinc 800/815.50 Holiday 802/816 797.50/812 800/814.50
Al Alloy NAS 1376/1411 Holiday 1382/1410 1380/1410 1381/1415

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date Aug. 26 Aug. 25 Aug. 22 Aug. 21 Aug. 20
Gold AM 360.75 Holiday 360.75 364.00 362.20
Gold PM 360.50 Holiday 358.75 363.30 363.70
Silver 4.9500 Holiday 4.9300 4.9850 4.9950
Platinum 691.00 Holiday 698.00 703.00 700.00
Palladium 205.00 Holiday 188.00 186.00 178.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (September 01, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close