BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 23 | Sept. 22 | Sept. 19 | Sept. 18 | Sept. 17 |
Al Alloy | 1400/1400 | 1410/1405 | 1370/1380 | 1361/1370 | 1375/1380 |
Aluminum | 1424.50/1435 | 1432/1441 | 1417/1425 | 1396/1405 | 1407/1413 |
Copper | 1809/1823.50 | 1813/1829 | 1802/1820 | 1776/1793 | 1787/1806 |
Lead | 540.50/541.50 | 527/529 | 520/522 | 514.50/518 | 518/519 |
Nickel | 10210/10180 | 10325/10280 | 10110/10085 | 9945/9940 | 9940/9940 |
Tin | 4925/4945 | 4925/4945 | 4900/4925 | 4885/4910 | 4885/4900 |
Zinc | 823/836.50 | 823.50/839.50 | 813/829 | 807/822.50 | 811/828 |
Al Alloy NAS | 1373/1400 | 1373/1402 | 1369/1400 | 1366/1395 | 1370/1398 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 23 | Sept. 22 | Sept. 19 | Sept. 18 | Sept. 17 |
Gold AM | 386.45 | 386.20 | 376.30 | 376.95 | 372.90 |
Gold PM | 384.60 | 385.50 | 379.75 | 378.30 | 374.25 |
Silver | 5.2550 | 5.3150 | 5.2000 | 5.3000 | 5.1600 |
Platinum | 707.00 | 704.00 | 699.00 | 702.00 | 696.00 |
Palladium | 214.00 | 213.00 | 213.00 | 212.00 | 210.00 |
Be the first to comment on "Daily Metal Prices (September 29, 2003)"