BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Nov. 3 | Oct. 31 | Oct. 30 | Oct. 29 | Oct. 28 |
Al Alloy | 1390/1406 | 1400/1415 | 1410/1420 | 1498/1400 | 1400/1410 |
Aluminum | 1503/1508.50 | 1520/1523.50 | 1515/1520 | 1493/1467 | 1485/1494 |
Copper | 2061.50/2069 | 2057/2062 | 2041/2041 | 1993/1988 | 1980/1987 |
Lead | 620/609 | 631/625 | 620/620.50 | 613/593 | 607/607 |
Nickel | 11890/11820 | 11880/11780 | 11845/11800 | 11295/10585 | 11210/11190 |
Tin | 5350/5350 | 5330/5320 | 5350/5350 | 5300/5255 | 5265/5250 |
Zinc | 929/941.50 | 938/953.95 | 931/949 | 937.50/960 | 921.50/936 |
Al Alloy NAS | 1438/1467 | 1450/1480 | 1455/1480 | 1460/1480 | 1443/1465 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Nov. 3 | Oct. 31 | Oct. 30 | Oct. 29 | Oct. 28 |
Gold AM | 383.25 | 384.60 | 391.00 | 382.70 | 386.55 |
Gold PM | 383.25 | 386.25 | 386.50 | 385.40 | 384.40 |
Silver | 5.0600 | 5.1350 | 5.1850 | 5.0925 | 5.1500 |
Platinum | 740.00 | 753.00 | 762.00 | 754.00 | 747.00 |
Palladium | 205.00 | 203.00 | 207.00 | 201.00 | 197.00 |
Be the first to comment on "Daily Metal Prices (November 10, 2003)"