BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 5 | March 4 | March 1 | Feb. 28 | Feb. 27 |
Aluminium | 1403/1416 | 1415.50/1426 | 1384/1393 | 1393/1399 | 1366/1375 |
Al Alloy | 1220/1237 | 1230/1250 | 1211/1235 | 1205/1225 | 1207/1225 |
Copper | 1584.50/1607 | 1586/1609.50 | 1530.50/1554 | 1539/1564 | 1524/1546 |
Lead | 480/490 | 482/494 | 477/488 | 481.50/491.50 | 475/485.50 |
Nickel | 6390/6350 | 6340/6310 | 6040/5995 | 6025/6005 | 6030/6015 |
Tin | 3795/3825 | 3835/3870 | 3820/3850 | 3760/3790 | 3715/3735 |
Zinc | 797.50/819 | 795.50/815.50 | 790/809.50 | 780.50/800.50 | 772.50/793.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 5 | March 4 | March 1 | Feb. 28 | Feb. 27 |
Gold AM | 296.60 | 299.55 | 295.80 | 296.55 | 299.30 |
Gold PM | 297.80 | 297.40 | 295.40 | 296.85 | 297.40 |
Silver | 4.5700 | 4.5975 | 4.4950 | 4.4350 | 4.4500 |
Platinum | 507.00 | 512.00 | 488.00 | 493.00 | 493.00 |
Palladium | 368.00 | 370.00 | 370.00 | 377.00 | 378.00 |
Be the first to comment on "Daily Metal Prices (March 11, 2002)"