BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 26 | March 25 | March 22 | March 21 | March 20 |
Aluminium | 1365.50/1387 | 1371/1391 | 1400/1421 | 1421/1441 | 1438/1457 |
Al Alloy | 1254/1285 | 1243/1275 | 1262/1287 | 1262/1290 | 1278/1305 |
Copper | 1602/1625.50 | 1591/1614.50 | 1620/1644.50 | 1632.50/1657 | 1640.50/1666 |
Lead | 484/497.50 | 477/493.50 | 477.50/492 | 491/504 | 484.50/497.50 |
Nickel | 6680/6675 | 6535/6550 | 6570/6590 | 6680/6710 | 6860/6920 |
Tin | 3875/3910 | 3845/3880 | 3915/3955 | 3845/3880 | 3845/3880 |
Zinc | 829.50/852 | 816.50/836 | 818/839 | 833.50/855 | 838.50/859.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 26 | March 25 | March 22 | March 21 | March 20 |
Gold AM | 297.10 | 297.70 | 293.65 | 292.25 | 292.70 |
Gold PM | 296.10 | 297.70 | 294.25 | 292.75 | 291.85 |
Silver | 4.5625 | 4.5350 | 4.5050 | 4.5125 | 4.5180 |
Platinum | 512.00 | 515.00 | 510.00 | 511.00 | 512.00 |
Palladium | 393.00 | 389.00 | 378.00 | 378.00 | 377.00 |
Be the first to comment on "Daily Metal Prices (April 01, 2002)"