BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | April 30 | April 29 | April 26 | April 25 | April 24 |
Aluminium | 1375.50/1397.50 | 1386.50/1406.50 | 1372.50/1393.50 | 1378/1394 | 1376.50/1397 |
Al Alloy | 1218/1245 | 1224/1250 | 1213/1242 | 1212/1245 | 1216/1240 |
Copper | 1598.50/1614.50 | 1616/1630 | 1599/1616 | 1583/1600 | 1589/1607 |
Lead | 463.50/476 | 471/484 | 467/476.50 | 469.50/481 | 472/483 |
Nickel | 7050/7080 | 7060/7090 | 7045/7065 | 7030/7050 | 7035/7060 |
Tin | 4035/4070 | 4075/4105 | 4100/4130 | 4035/4070 | 3990/4030 |
Zinc | 809/816.50 | 816.50/835 | 807/825 | 803.50/823.50 | 806/826.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | April 30 | April 29 | April 26 | April 25 | April 24 |
Gold AM | 309.25 | 310.65 | 307.65 | 305.10 | 304.50 |
Gold PM | 308.20 | 309.70 | 306.60 | 307.25 | 304.20 |
Silver | 4.6000 | 4.6350 | 4.6200 | 4.5900 | 4.5825 |
Platinum | 536.00 | 544.00 | 551.00 | 556.00 | 555.00 |
Palladium | 360.00 | 363.00 | 365.00 | 368.00 | 370.00 |
Be the first to comment on "Daily Metal Prices (May 06, 2002)"