BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 24 | Sept. 23 | Sept. 20 | Sept. 19 | Sept. 18 |
Al Alloy | 1280/1296 | 1226/1230 | 1220/1225 | 1230/1231 | 1219/1226 |
Al Alloy NAS | 1218/1235 | 1420/1410 | 1405/1405 | 1395/1395 | 1400/1400 |
Aluminum | 1430/1405 | 1291/1308 | 1294/1308.5 | 1295/1313 | 1295.5/1312.5 |
Copper | 1454.5/1475 | 1460.5/1483 | 1459/1480 | 1470/1491 | 1475/1496 |
Lead | 403.5/415 | 409/422.5 | 412/425.5 | 415/425.5 | 415/426 |
Nickel | 6340/6330 | 6300/6305 | 6580/6570 | 6610/6600 | 6590/6600 |
Tin | 4060/4090 | 4110/4130 | 4050/4080 | 4015/4040 | 3925/3950 |
Zinc | 737.5/758 | 747/767.5 | 746/767.5 | 750/770 | 757/777.5 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 24 | Sept. 23 | Sept. 20 | Sept. 19 | Sept. 18 |
Gold AM | 323.30 | 323.45 | 321.55 | 320.15 | 317.60 |
Gold PM | 326.30 | 322.50 | 322.30 | 322.25 | 318.70 |
Silver | 4.6250 | 4.6375 | 4.6229 | 4.6475 | 4.5800 |
Platinum | 574.00 | 567.00 | 565.50 | 568.00 | 556.00 |
Palladium | 328.00 | 328.00 | 330.00 | 333.00 | 334.00 |
Be the first to comment on "Daily Metal Prices (September 30, 2002)"