BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 1 | Sept. 30 | Sept. 27 | Sept. 26 | Sept. 25 |
Al Alloy | 1203/1210 | 1194/1196 | 1210/1210 | 1205/1210 | 1195/1205 |
Al Alloy NAS | 1430/1415 | 1405/1400 | 1430/1410 | 1435/1410 | 1425/1400 |
Aluminum | 1287.50/1301 | 1280.50/1297 | 1291/1305.50 | 1293/1308 | 1291.50/1306 |
Copper | 1447/1468 | 1434.50/1456 | 1462.50/1484 | 1463/1486 | 1464/1483 |
Lead | 402.50/414 | 405/419.50 | 413/424.50 | 411.50/424 | 408/418 |
Nickel | 6460/6380 | 6450/6360 | 6460/6415 | 6485/6450 | 6450/6430 |
Tin | 4125/4150 | 4115/4135 | 4100/4135 | 4090/4130 | 4050/4075 |
Zinc | 743.50/762 | 735.50/756 | 740/762 | 746/766.50 | 744/764 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Oct. 1 | Sept. 30 | Sept. 27 | Sept. 26 | Sept. 25 |
Gold AM | 322.60 | 322.40 | 320.15 | 322.35 | 325.25 |
Gold PM | 321.75 | 323.70 | 320.05 | 319.60 | 325.15 |
Silver | 4.5225 | 4.5325 | 4.5100 | 4.5550 | 4.6200 |
Platinum | 567.00 | 563.00 | 560.00 | 562.00 | 563.00 |
Palladium | 318.00 | 318.00 | 316.00 | 320.00 | 324.00 |
Be the first to comment on "Daily Metal Prices (October 07, 2002)"