BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 22 | Oct. 21 | Oct. 18 | Oct. 17 | Oct. 16 |
Al Alloy | 1250/1260 | 1240/1248 | 1245/1248 | 1235/1240 | 1215/1223 |
Al Alloy NAS | 1415/1420 | 1400/1410 | 1405/1410 | 1400/1405 | 1385/1390 |
Aluminum | 1325/1330.50 | 1311/1318 | 1316.50/1325 | 1319.50/1328 | 1311.50/1319 |
Copper | 1515.50/1530 | 1500.50/1516 | 1502/1517.50 | 1498/1512 | 1458/1473.50 |
Lead | 416/428 | 415/424 | 423/431 | 422.50/432.50 | 420/429 |
Nickel | 6955/6885 | 6830/6765 | 6905/6800 | 6880/6770 | 6730/6635 |
Tin | 4250/4280 | 4205/4230 | 4335/4365 | 4350/4380 | 4300/4325 |
Zinc | 764/776.50 | 753.50/767 | 765/780 | 749/762 | 743/756.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Oct. 22 | Oct. 21 | Oct. 18 | Oct. 17 | Oct. 16 |
Gold AM | 311.65 | 313.40 | 312.45 | 312.80 | 314.00 |
Gold PM | 312.55 | 312.60 | 312.75 | 310.75 | 314.05 |
Silver | 4.3775 | 4.3750 | 4.3400 | 4.3550 | 4.3150 |
Platinum | 581.00 | 587.00 | 592.00 | 590.00 | 592.00 |
Palladium | 320.00 | 321.00 | 319.00 | 319.00 | 320.00 |
Be the first to comment on "Daily Metal Prices (October 28, 2002)"