Company | Div.($) | Pay Date | Record Date | |
Xstrata | 0.40625 | Oct 1 | Sept 14 | |
Fording Coal | 0.60 | Oct 15 | Sept 28 | |
Hecla Mining | 0.875* | Oct 1 | Sept 14 | |
Yamana | 0.01 | Oct 12 | Sept 28 | |
Silvercorp | 0.15 | Oct 21 | Sept 17 | |
Alcoa | 0.17 | Nov 25 | Nov 2 | |
Xstrata | 0.2863 | Dec 3 | Nov 15 | |
Xstrata | 0.40625 | Dec 14 | Dec 3 |
Note:Alcoa will pay 0.9375* per share on its $3.75* cumulative preferred stock on Oct 1, record date Sept 14 and on Jan 1, record date Dec 14.
* = U.S. funds, f = formula, e = estimate
Be the first to comment on "Dividends (October 01, 2007)"