Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Agnico-Eagle Mines (AEM-T) | 3Q Sep. 30 | ||
Revenue (000s) | 113,146 | 121,899 | -7 |
Net Income (000s) | 11,452 | 45,203 | -75 |
EPS | 0.08 | 0.38 | |
CashFlow (000s) | 49,946 | 73,945 | -32 |
9 mos. | |||
Revenue (000s) | 346,358 | 365,870 | -5 |
Net Income (000s) | 74,183 | 119,485 | -38 |
EPS | 0.57 | 1.05 | |
CashFlow (000s) | 185,844 | 141,751 | 31 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Potash Corp. of Sask (POT-T) | 3Q Sep. 30 | ||
Revenue (000s) | 1,295,000 | 953,500 | 36 |
Net Income (000s) | 243,100 | 145,200 | 67 |
EPS | 0.77 | 0.47 | |
CashFlow (000s) | 311,600 | 224,900 | 39 |
9 mos. | |||
Revenue (000s) | 3,802,800 | 2,743,800 | 39 |
Net Income (000s) | 726,800 | 445,800 | 63 |
EPS | 2.3 | 1.43 | |
CashFlow (000s) | 1,157,300 | 353,600 | 227 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Precision Drilling Trust (PD.UN-T) | 3Q Sep. 30 | ||
Revenue (000s) | 227,928 | 349,558 | -35 |
Net Income (000s) | 72,658 | 139,667 | -48 |
EPS | 0.58 | 1.11 | |
CashFlow (000s) | 20,270 | 74,952 | -73 |
9 mos. | |||
Revenue (000s) | 760,475 | 1,109,535 | -31 |
Net Income (000s) | 256,447 | 452,153 | -43 |
EPS | 2.04 | 3.6 | |
CashFlow (000s) | 405,641 | 455,511 | -11 |
Current | Yr.ago | % chg. | |
Suncor Energy (SU-T) | 3Q Sep. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 677,000 | 682,000 | -1 |
EPS | 1.47 | 1.48 | |
CashFlow (000s) | 1,027,000 | 1,153,000 | -11 |
9 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 1,869,000 | 2,613,000 | -28 |
EPS | 4.06 | 5.69 | |
CashFlow (000s) | 2,701,000 | 3,787,000 | -29 |
Be the first to comment on "Earnings: Agnico-Eagle, Potash Corp. of Sask., Precision Drilling; Suncor"