Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Australian Solomons Gold (SGA-T) | 2Q Dec. 31 | ||
Revenue (000s) | 0 | n.a. | |
Net Income (000s) | -1,313 | n.a. | |
EPS | -0.02 | n.a. | |
All figures in Australian dollars. | |||
Current | Yr.ago | % chg. | |
Coalcorp Mining (CCJ-T) | 2Q Dec. 31 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -18,300 | -1,200 | -1425 |
EPS | -0.05 | -0.05 | |
7 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -26,700 | -1,600 | -1569 |
EPS | -0.07 | -0.06 | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
First Uranium (FIU-T) | 3Q Dec. 31 | ||
Revenue (000s) | 0 | n.a. | |
Net Income (000s) | -3,700 | n.a. | |
EPS | -0.69 | n.a. | |
9 mos. | |||
Revenue (000s) | 0 | n.a. | |
Net Income (000s) | -5,200 | n.a. | |
EPS | -0.96 | n.a. | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Golden China Resources (GCX-T) | ON | 6 mos. Dec. 31 | |
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -3,135 | -2,684 | -17 |
EPS | n.a. | n.a. | |
Current | Yr.ago | % chg. | |
Gryphon Gold (GGN-T) | 3Q Dec. 31 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -2,620 | -1,558 | -68 |
EPS | -0.06 | -0.05 | |
9 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -6,492 | -3,189 | -104 |
EPS | -0.16 | -0.12 | |
Current | Yr.ago | % chg. | |
Metalore Resources (MET-T) | 3Q Dec. 31 | ||
Revenue (000s) | 584 | 583 | 0 |
Net Income (000s) | 204 | 199 | 3 |
EPS | 0.12 | 0.11 | |
CashFlow (000s) | 369 | 358 | 3 |
9 mos. | |||
Revenue (000s) | 1,624 | 1,483 | 10 |
Net Income (000s) | 564 | 488 | 16 |
EPS | 0.32 | 0.28 | |
CashFlow (000s) | 1,034 | 942 | 10 |
Current | Yr.ago | % chg. | |
Precision Drilling Trust (PD.UN-T) | 4Q Dec. 31 | ||
Revenue (000s) | 328,049 | 427,861 | -23 |
Net Income (000s) | 127,436 | 83,546 | 53 |
EPS | 1.01 | 0.67 | |
CashFlow (000s) | 154,233 | -53,587 | 388 |
12 mos. | |||
Revenue (000s) | 1,437,584 | 1,269,179 | 13 |
Net Income (000s) | 579,589 | 1,630,563 | -64 |
EPS | 4.62 | 13.22 | |
CashFlow (000s) | 609,744 | 206,013 | 196 |
Be the first to comment on "Earnings: Australian Solomons; Coalcorp; First U; Golden China; Gryphon Gold; Metalore; Precision Drilling"