Earnings Summary from CNW Group. | |||||
All figures in thousands except per-share figures, which are | |||||
basic unless otherwise indicated. | |||||
Current | Yr.ago | % chg. | |||
BioteQ Env Tech (BQE-V) | 1Q Mar. 31 | ||||
Revenue (000s) | 1,117 | 745 | 50 | ||
Net Income (000s) | -316 | -603 | 48 | ||
EPS | -0.01 | -0.02 | |||
CashFlow (000s) | 47 | -484 | 110 | ||
Current | Yr.ago | % chg. | |||
Coalcorp Mining (CCJ-T) | 3Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -16,400 | -300 | -5367 | ||
EPS | -0.04 | 0 | |||
10 mos. | |||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -50,100 | -1,900 | -2537 | ||
EPS | -0.13 | -0.04 | |||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
Cusac Gold Mines (CQC-T) | 1Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -1,884 | n.a. | |||
EPS | -0.03 | n.a. | |||
Current | Yr.ago | % chg. | |||
Diaz Resources (DZR-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 3,249 | 4,645 | -30 | ||
Net Income (000s) | -278 | 1,007 | -128 | ||
EPS | 0 | 0.02 | |||
CashFlow (000s) | 1,556 | 3,319 | -53 | ||
CPS | 0.02 | 0.05 | |||
Current | Yr.ago | % chg. | |||
Energem Resources (ENM-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 14,648 | 118,887 | -88 | ||
Net Income (000s) | -10,520 | -4,414 | -138 | ||
EPS | -0.07 | -0.02 | |||
All figures in US$. Comparative 2006 results are for 3 mnths ended Feb. 28, 2006. | |||||
Current | Yr.ago | % chg. | |||
European Minerals (EPM-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 231 | 71 | 225 | ||
Net Income (000s) | -1,317 | -703 | -87 | ||
EPS | 0 | 0 | |||
CashFlow (000s) | -257 | 8,515 | -103 | ||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
First Nickel (FNI-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 10,459 | 0 | |||
Net Income (000s) | 530 | -843 | 163 | ||
EPS | n.a. | n.a. | |||
Current | Yr.ago | % chg. | |||
Golden China Resources (GCX-T) | 3Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -2,144 | -3,286 | 35 | ||
EPS | -0.04 | -0.2 | |||
9 mos. | |||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -5,279 | -5,970 | 12 | ||
EPS | -0.18 | -0.36 | |||
Current | Yr.ago | % chg. | |||
High River Gold Mines (HRG-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 31,682 | 22,614 | 40 | ||
Net Income (000s) | 266 | 226 | 18 | ||
EPS | 0 | 0 | |||
CashFlow (000s) | 8,257 | 5,020 | 64 | ||
Current | Yr.ago | % chg. | |||
Int’l Minerals (IMZ-T) | 3Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | 2,761 | -121 | 2382 | ||
EPS | 0.03 | 0 | |||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
Int’l Nickel Ventures (INV-T) | 1Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -719 | -676 | -6 | ||
EPS | -0.02 | -0.05 | |||
Current | Yr.ago | % chg. | |||
Peru Copper (PCR-T) | 1Q Mar. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -1,300 | -1,000 | -30 | ||
EPS | n.a. | n.a. | |||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
Timminco (TIM-T) | 1Q Mar. 31 | ||||
Revenue (000s) | 41,695 | 44,924 | -7 | ||
Net Income (000s) | -3,119 | -1,871 | -67 | ||
EPS | -0.04 | -0.02 | |||
CashFlow (000s) | 5,171 | -2,259 | 329 |
Be the first to comment on "Earnings: BioteQ, Coalcorp, Cusac, Diaz, Energem, Euro Minls, First Ni, GOlden CHina, High River, Int’l Minls, Int’l Nickel, Peru Copper, Timminco"