Earnings Summary from CNW Group. | ||||
All figures in thousands except per-share figures, which are basic unless otherwise indicated. | ||||
Current | Yr.ago | % chg. | ||
Endeavour Mining Capital (EDV-T) | 2Q Dec. 31 | |||
Revenue (000s) | 34,423 | 12,873 | 167 | |
Net Income (000s) | 32,330 | 12,131 | 167 | |
EPS | 1.38 | 0.52 | ||
CashFlow (000s) | -15,388 | 2,879 | -634 | |
6 mos. | ||||
Revenue (000s) | 19,786 | 32,794 | -40 | |
Net Income (000s) | 16,457 | 27,524 | -40 | |
EPS | 0.71 | 1.19 | ||
CashFlow (000s) | -48,230 | 2,337 | -2164 | |
All figures in U.S. dollars. | ||||
Current | Yr.ago | % chg. | ||
Shell Canada (SHC-T) | 4Q Dec. 31 | |||
Revenue (000s) | 3,581,000 | 4,043,000 | -11 | |
Net Income (000s) | 223,000 | 611,000 | -64 | |
EPS | 0.27 | 0.74 | ||
CashFlow (000s) | 438,000 | 926,000 | -53 | |
12 mos. | ||||
Revenue (000s) | 14,806,000 | 14,394,000 | 3 | |
Net Income (000s) | 1,738,000 | 2,001,000 | -13 | |
EPS | 2.11 | 2.43 | ||
CashFlow (000s) | 2,614,000 | 3,036,000 | -14 | |
www.cnwgroup.com |
Be the first to comment on "Earnings: Endeavour Mining Capital; Shell Canada"