Earnings Summary from CNW Group. | ||||
All figures in thousands except per-share figures, which are | ||||
basic unless otherwise indicated. | ||||
Current | Yr.ago | % chg. | ||
Finning Int’l Inc. (FTT-T) | 4Q Dec. 31 | |||
Revenue (000s) | 1,413,400 | 1,117,900 | 26 | |
Net Income (000s) | 52,700 | 36,200 | 46 | |
EPS | 0.59 | 0.4 | ||
12 mos. | ||||
Revenue (000s) | 5,047,330 | 4,542,519 | 11 | |
Net Income (000s) | 204,076 | 164,030 | 24 | |
EPS | 2.27 | 1.83 | ||
CashFlow (000s) | 599,236 | 528,787 | 13 | |
Per share amounts have been reported on a fully diluted basis. | ||||
Current | Yr.ago | % chg. | ||
Fording Canadian Coal Trust (FDG.UN-T) | 4Q Dec. 31 | |||
Revenue (000s) | 435,800 | 540,200 | -19 | |
Net Income (000s) | 68,600 | 218,300 | -69 | |
EPS | 0.47 | 1.49 | ||
CashFlow (000s) | 156,100 | 260,300 | -40 | |
12 mos. | ||||
Revenue (000s) | 1,845,300 | 1,874,800 | -2 | |
Net Income (000s) | 497,900 | 834,200 | -40 | |
EPS | 3.39 | 5.67 | ||
CashFlow (000s) | 652,200 | 755,800 | -14 | |
Current | Yr.ago | % chg. | ||
Gemcom Software Int’l (GCM-T) | 3Q Dec. 31 | |||
Revenue (000s) | 11,400 | 4,600 | 148 | |
Net Income (000s) | 1,500 | 500 | 200 | |
EPS | 0.03 | 0.02 | ||
Current | Yr.ago | % chg. | ||
Inmet Mining (IMN-T) | 4Q Dec. 31 | |||
Revenue (000s) | 258,911 | 190,901 | 36 | |
Net Income (000s) | 97,420 | 45,646 | 113 | |
EPS | 2.02 | 0.95 | ||
CashFlow (000s) | 81,360 | 44,067 | 85 | |
12 mos. | ||||
Revenue (000s) | 1,087,869 | 708,725 | 53 | |
Net Income (000s) | 420,653 | 142,035 | 196 | |
EPS | 8.73 | 3.22 | ||
CashFlow (000s) | 438,129 | 168,182 | 161 | |
Current | Yr.ago | % chg. | ||
Teck Cominco (TCK.B-T) | 4Q Dec. 31 | |||
Revenue (000s) | 2,088,000 | 1,343,000 | 55 | |
Net Income (000s) | 866,000 | 510,000 | 70 | |
EPS | 4.02 | 2.5 | ||
CashFlow (000s) | 829,000 | 555,000 | 49 | |
12 mos. | ||||
Revenue (000s) | 6,539,000 | 4,415,000 | 48 | |
Net Income (000s) | 2,431,000 | 1,345,000 | 81 | |
EPS | 11.53 | 6.62 | ||
CashFlow (000s) | 2,606,000 | 1,647,000 | 58 |
Be the first to comment on "Earnings: Finning Int’l, Fording, Gemcom, Inmet, Teck Cominco"