CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Mar. 9 | Mar. 6 | Mar. 5 | Mar. 4 | Mar. 3 | |
US$ in C$ | 1.3000 | 1.2863 | 1.2877 | 1.2765 | 1.2938 | |
C$ in US$ | 0.7692 | 0.7774 | 0.7766 | 0.7834 | 0.7729 | |
EXCHANGE RATES (Bank of Canada, Mar. 9, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8204 | 1.6427 | 0.0132 | 0.0845 | 0.1227 | 1.7882 |
In US$ | 0.6311 | 1.2636 | 0.0102 | 0.0650 | 0.0944 | 1.3755 |
Be the first to comment on "Exchange Rates (March 16, 2009)"