CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Apr. 6 | Apr. 3 | Apr. 2 | Apr. 1 | Mar. 31 | |
US$ in C$ | 1.2429 | 1.2337 | 1.2384 | 1.2643 | 1.2602 | |
C$ in US$ | 0.8046 | 0.8106 | 0.8075 | 0.7910 | 0.7935 | |
EXCHANGE RATES (Bank of Canada, Apr. 6, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8824 | 1.6609 | 0.0124 | 0.0910 | 0.1363 | 1.8283 |
In US$ | 0.7100 | 1.3363 | 0.0100 | 0.0732 | 0.1097 | 1.4710 |
Be the first to comment on "Exchange Rates (April 13, 2009)"